Crystalline Dagger #181 | |||||||
Level: | 29 | Fame: | 0 | Buy: | 190 | Sell: | 95 |
ATK: | 73 | DEF: | 0 | MPW: | 41 | ASP: | 30 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Crystalline Dagger.G #2626 |
Eye Sore #182 | |||||||
Level: | 75 | Fame: | 0 | Buy: | 2600 | Sell: | 1300 |
ATK: | 156 | DEF: | 0 | MPW: | 96 | ASP: | 30 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Jester | |||||||
CRAFT: Eye Sore.G #2636 |
Metronicker #183 | |||||||
Level: | 39 | Fame: | 0 | Buy: | 2500 | Sell: | 1250 |
ATK: | 100 | DEF: | 0 | MPW: | 59 | ASP: | 30 |
DEX: | 0 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Jester | |||||||
CRAFT: Metronicker.G #2628 |
Curved Knife #184 | |||||||
Level: | 35 | Fame: | 0 | Buy: | 340 | Sell: | 170 |
ATK: | 84 | DEF: | 0 | MPW: | 48 | ASP: | 20 |
DEX: | 0 | CRI: | -20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:Jester | |||||||
CRAFT: Curved Knife.G #2627 |
Flame Dagger #185 | |||||||
Level: | 51 | Fame: | 0 | Buy: | 1060 | Sell: | 530 |
ATK: | 113 | DEF: | 0 | MPW: | 67 | ASP: | 40 |
DEX: | 0 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:Jester | |||||||
CRAFT: Flame Dagger.G #2631 |
Golden Bowie #186 | |||||||
Level: | 50 | Fame: | 0 | Buy: | 4100 | Sell: | 2050 |
ATK: | 120 | DEF: | 0 | MPW: | 72 | ASP: | 30 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 16 | ||
JOB:Jester | |||||||
CRAFT: Golden Bowie.G #2630 |
Kingsley Cat #187 | |||||||
Level: | 67 | Fame: | 0 | Buy: | 2200 | Sell: | 1100 |
ATK: | 142 | DEF: | 0 | MPW: | 86 | ASP: | 40 |
DEX: | 0 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 10 | ||
JOB:Jester | |||||||
CRAFT: Kingsley Cat.G #2635 |
Magnum Shield.G #188 | |||||||
Level: | 37 | Fame: | 0 | Buy: | 9360 | Sell: | 4680 |
ATK: | 0 | DEF: | 42 | MPW: | 0 | ASP: | -15 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 1 | Feed: | 34 | ||
JOB:Knight | |||||||
CRAFT: Magnum Shield.DG #1468 | |||||||
DROP BY: Golden Plumber (LV. 45) |
Dusk Shield.G #189 | |||||||
Level: | 48 | Fame: | 0 | Buy: | 15600 | Sell: | 7800 |
ATK: | 0 | DEF: | 50 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 1 | Feed: | 55 | ||
JOB:Knight | |||||||
CRAFT: Dusk Shield.DG #1469 | |||||||
DROP BY: Forest Ogre (LV. 47) |
Shooting Star.G #190 | |||||||
Level: | 60 | Fame: | 0 | Buy: | 25200 | Sell: | 12600 |
ATK: | 0 | DEF: | 60 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 1 | Feed: | 87 | ||
JOB:Knight | |||||||
CRAFT: Shooting Star.DG #1470 | |||||||
DROP BY: [Violent] Sandy Wind (LV. 77) |
Damascus #191 | |||||||
Level: | 66 | Fame: | 0 | Buy: | 11000 | Sell: | 5500 |
ATK: | 165 | DEF: | 0 | MPW: | 102 | ASP: | 30 |
DEX: | 0 | CRI: | 8 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 39 | ||
JOB:Jester | |||||||
CRAFT: Damascus.G #2634 |
Crescent Moon.G #192 | |||||||
Level: | 74 | Fame: | 0 | Buy: | 37200 | Sell: | 18600 |
ATK: | 0 | DEF: | 71 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 1 | Feed: | 127 | ||
JOB:Knight | |||||||
CRAFT: Crescent Moon.DG #1471 | |||||||
DROP BY: Queen Meroa (LV. 80) Astronaut Rascal Rab (LV. 5) |
Sunlight Shield.G #193 | |||||||
Level: | 99 | Fame: | 0 | Buy: | 39600 | Sell: | 19800 |
ATK: | 0 | DEF: | 91 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 1 | Feed: | 135 | ||
JOB:Knight | |||||||
CRAFT: Sunlight Shield.DG #1472 | |||||||
DROP BY: Giant Octopus (LV. 97) Giant Octopus (LV. 109) Freaky angel (LV. 99) |
Vorpal Knife #194 | |||||||
Level: | 28 | Fame: | 0 | Buy: | 1300 | Sell: | 650 |
ATK: | 80 | DEF: | 0 | MPW: | 72 | ASP: | 30 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:Jester | |||||||
CRAFT: Vorpal Knife.G #2625 |
Shield of the Eastern Star.G #195 | |||||||
Level: | 136 | Fame: | 0 | Buy: | 42000 | Sell: | 21000 |
ATK: | 0 | DEF: | 121 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 1 | Feed: | 143 | ||
JOB:Knight | |||||||
CRAFT: Shield of the Eastern Star.DG #1473 | |||||||
DROP BY: Hell Dog (LV. 133) |
Shield of the Eastern Star #196 | |||||||
Level: | 136 | Fame: | 0 | Buy: | 35000 | Sell: | 17500 |
ATK: | 0 | DEF: | 119 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 0 | Feed: | 119 | ||
JOB:Knight | |||||||
CRAFT: Shield of the Eastern Star.G #195 | |||||||
DROP BY: Hell Dog (LV. 133) Alien Rascal Rabbit (LV. 244) [Chief]Alien R. Rabb (LV. 246) |
Hammer #197 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 300 | Sell: | 15 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 2 | ||
JOB:Unknown | |||||||
Hammer #198 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 300 | Sell: | 15 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 2 | ||
JOB:Unknown | |||||||
Cotton Tunic.G(T) #199 | |||||||
Level: | 9 | Fame: | 0 | Buy: | 199 | Sell: | 20 |
ATK: | 0 | DEF: | 30 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Unknown | |||||||
CRAFT: Cotton Tunic.DG(T) #1533 | |||||||
DROP BY: Mushroom Boy (LV. 5) Worm-O (LV. 6) Worm-O (LV. 18) [Chief] Killer Rasca (LV. 15) |
Warrior's Leather Clothes.G(T) #200 | |||||||
Level: | 16 | Fame: | 0 | Buy: | 713 | Sell: | 71 |
ATK: | 0 | DEF: | 39 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Warrior | |||||||
CRAFT: Warrior's Leather Clothes.DG(T) #1534 | |||||||
DROP BY: Stiff Horse (LV. 16) Stiff Horse (LV. 17) |