Glare Blade.[Ac] #2262 | |||||||
Level: | 75 | Fame: | 0 | Buy: | 14400 | Sell: | 7200 |
ATK: | 160 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 30 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Knight | |||||||
CRAFT: Glare Blade.G[Ac] #2137 |
Azoth Blade.[Ac] #2263 | |||||||
Level: | 83 | Fame: | 0 | Buy: | 14880 | Sell: | 7440 |
ATK: | 183 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 30 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 52 | ||
JOB:Knight | |||||||
CRAFT: Azoth Blade.G[Ac] #2138 |
Sword of Ellen.[Ac] #2264 | |||||||
Level: | 101 | Fame: | 0 | Buy: | 15600 | Sell: | 7800 |
ATK: | 216 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 35 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 55 | ||
JOB:Knight | |||||||
CRAFT: Sword of Ellen.G[Ac] #2139 |
Death Seeker.[Ac] #2265 | |||||||
Level: | 128 | Fame: | 0 | Buy: | 17520 | Sell: | 8760 |
ATK: | 264 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 30 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 61 | ||
JOB:Knight | |||||||
CRAFT: Death Seeker.G[Ac] #2140 |
Favonius.[Ac] #2266 | |||||||
Level: | 155 | Fame: | 0 | Buy: | 18720 | Sell: | 9360 |
ATK: | 313 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 25 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 65 | ||
JOB:Knight | |||||||
CRAFT: Favonius.G[Ac] #2141 |
Ultima.[Ac] #2267 | |||||||
Level: | 182 | Fame: | 0 | Buy: | 19200 | Sell: | 9600 |
ATK: | 462 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 35 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 67 | ||
JOB:Knight | |||||||
CRAFT: Ultima.G[Ac] #2142 |
Zweihander #2268 | |||||||
Level: | 128 | Fame: | 0 | Buy: | 16900 | Sell: | 8450 |
ATK: | 351 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 59 | ||
JOB:Warrior | |||||||
CRAFT: Zweihander.G #2291 | |||||||
DROP BY: Wolfman Beyond (LV. 130) [Violent] Pedron (LV. 157) Brown Stiff Horse (LV. 129) [Gawky]AquaKing Yamo (LV. 141) Ice Queen (LV. 120) |
Chaos Sword #2269 | |||||||
Level: | 155 | Fame: | 0 | Buy: | 17280 | Sell: | 8640 |
ATK: | 416 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 60 | ||
JOB:Warrior | |||||||
CRAFT: Chaos Sword.G #2292 | |||||||
DROP BY: Soul Collector (LV. 153) Handrock (LV. 172) Sand Storm (LV. 156) |
Great Sword of Tianlong #2270 | |||||||
Level: | 182 | Fame: | 0 | Buy: | 17500 | Sell: | 9000 |
ATK: | 581 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 61 | ||
JOB:Warrior | |||||||
CRAFT: Great Sword of Tianlong.G #2293 | |||||||
DROP BY: Doctor Doo (LV. 184) Fairy Queen (LV. 189) Chicken-phon (LV. 199) [Ghostly]Soul Collec (LV. 206) |
Two-handed Wooden Sword.G #2271 | |||||||
Level: | 10 | Fame: | 0 | Buy: | 36 | Sell: | 18 |
ATK: | 78 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Warrior | |||||||
CRAFT: Two-handed Wooden Sword.DG #2294 | |||||||
DROP BY: Afro Tree (LV. 13) |
Bastard Sword.G #2272 | |||||||
Level: | 14 | Fame: | 0 | Buy: | 216 | Sell: | 108 |
ATK: | 88 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Warrior | |||||||
CRAFT: Bastard Sword.DG #2295 |
Piya's Sword.G #2273 | |||||||
Level: | 20 | Fame: | 0 | Buy: | 600 | Sell: | 300 |
ATK: | 90 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Warrior | |||||||
CRAFT: Piya's Sword.DG #2296 | |||||||
DROP BY: Knight Piya (LV. 16) Warrior Piya (LV. 24) |
Great Iron Sword.G #2274 | |||||||
Level: | 21 | Fame: | 0 | Buy: | 636 | Sell: | 318 |
ATK: | 104 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Warrior | |||||||
CRAFT: Great Iron Sword.DG #2297 | |||||||
DROP BY: Nixie (LV. 22) Nixie (LV. 24) Nixie (LV. 39) |
Nixie's Trident.G #2275 | |||||||
Level: | 22 | Fame: | 0 | Buy: | 696 | Sell: | 348 |
ATK: | 95 | DEF: | 0 | MPW: | 0 | ASP: | -10 |
DEX: | 30 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Warrior | |||||||
CRAFT: Nixie's Trident.DG #2298 | |||||||
DROP BY: Nixie (LV. 22) Nixie (LV. 24) Nixie (LV. 39) |
Warrior Piya's Sword.G #2276 | |||||||
Level: | 27 | Fame: | 0 | Buy: | 1800 | Sell: | 900 |
ATK: | 107 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 25 | CRI: | 7 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 9 | ||
JOB:Warrior | |||||||
CRAFT: Warrior Piya's Sword.DG #2299 | |||||||
DROP BY: Warrior Piya (LV. 24) |
Tempest.G #2277 | |||||||
Level: | 29 | Fame: | 0 | Buy: | 1560 | Sell: | 780 |
ATK: | 124 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Warrior | |||||||
CRAFT: Tempest.DG #2300 | |||||||
DROP BY: Crow (LV. 34) [Influential] Warrio (LV. 36) Crow (LV. 51) [Influential]Warrior (LV. 54) |
Translucent Great Sword.G #2278 | |||||||
Level: | 29 | Fame: | 0 | Buy: | 1920 | Sell: | 960 |
ATK: | 112 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 25 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 9 | ||
JOB:Warrior | |||||||
CRAFT: Translucent Great Sword.DG #2301 | |||||||
DROP BY: Baby Bear (LV. 31) Papa Bear (LV. 40) [Chief] Papa Bear (LV. 60) |
Cumulus Sword.G #2279 | |||||||
Level: | 35 | Fame: | 0 | Buy: | 2640 | Sell: | 1320 |
ATK: | 126 | DEF: | 0 | MPW: | 0 | ASP: | -10 |
DEX: | 30 | CRI: | 12 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Warrior | |||||||
CRAFT: Cumulus Sword.DG #2302 |
Two-handed Magnum.G #2280 | |||||||
Level: | 39 | Fame: | 0 | Buy: | 3000 | Sell: | 1500 |
ATK: | 148 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Warrior | |||||||
CRAFT: Two-handed Magnum.DG #2303 | |||||||
DROP BY: Pumpkeener (LV. 37) Traveling Cat in Boo (LV. 39) |
Ogre's Pick.G #2281 | |||||||
Level: | 44 | Fame: | 0 | Buy: | 3240 | Sell: | 1620 |
ATK: | 148 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Warrior | |||||||
CRAFT: Ogre's Pick.DG #2304 | |||||||
DROP BY: Cave Ogre (LV. 57) |