Durandal.XG[A] #2402 | |||||||
Level: | 67 | Fame: | 0 | Buy: | 13200 | Sell: | 6600 |
ATK: | 213 | DEF: | 0 | MPW: | 0 | ASP: | 30 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 47 | ||
JOB:Warrior | |||||||
Ebullition.XG[A] #2403 | |||||||
Level: | 75 | Fame: | 0 | Buy: | 14400 | Sell: | 7200 |
ATK: | 232 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Warrior | |||||||
Soulless Sword.XG[A] #2404 | |||||||
Level: | 83 | Fame: | 0 | Buy: | 14880 | Sell: | 7440 |
ATK: | 263 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 52 | ||
JOB:Warrior | |||||||
Taegeuk Great Sword.XG[A] #2405 | |||||||
Level: | 101 | Fame: | 0 | Buy: | 17280 | Sell: | 8640 |
ATK: | 306 | DEF: | 0 | MPW: | 0 | ASP: | 30 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 60 | ||
JOB:Warrior | |||||||
Zweihander.XG[A] #2406 | |||||||
Level: | 128 | Fame: | 0 | Buy: | 20280 | Sell: | 10140 |
ATK: | 371 | DEF: | 0 | MPW: | 0 | ASP: | 30 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 70 | ||
JOB:Warrior | |||||||
Chaos Sword.XG[A] #2407 | |||||||
Level: | 155 | Fame: | 0 | Buy: | 20736 | Sell: | 10368 |
ATK: | 436 | DEF: | 0 | MPW: | 0 | ASP: | 25 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 72 | ||
JOB:Warrior | |||||||
Great Sword of Tianlong.XG[A] #2408 | |||||||
Level: | 182 | Fame: | 0 | Buy: | 21600 | Sell: | 10800 |
ATK: | 601 | DEF: | 0 | MPW: | 0 | ASP: | 25 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 20 | DAMAGE DEC.: | 0 | Feed: | 75 | ||
JOB:Warrior | |||||||
Two-handed Wooden Sword.G[C] #2409 | |||||||
Level: | 10 | Fame: | 0 | Buy: | 36 | Sell: | 18 |
ATK: | 78 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Warrior | |||||||
CRAFT: Two-handed Wooden Sword.DG[C] #2432 |
Bastard Sword.G[C] #2410 | |||||||
Level: | 14 | Fame: | 0 | Buy: | 216 | Sell: | 108 |
ATK: | 88 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 10 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Warrior | |||||||
CRAFT: Bastard Sword.DG[C] #2433 |
Piya's Sword.G[C] #2411 | |||||||
Level: | 20 | Fame: | 0 | Buy: | 600 | Sell: | 300 |
ATK: | 90 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 20 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Warrior | |||||||
CRAFT: Piya's Sword.DG[C] #2434 |
Great Iron Sword.G[C] #2412 | |||||||
Level: | 21 | Fame: | 0 | Buy: | 636 | Sell: | 318 |
ATK: | 104 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 10 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Warrior | |||||||
CRAFT: Great Iron Sword.DG[C] #2435 |
Nixie's Trident.G[C] #2413 | |||||||
Level: | 22 | Fame: | 0 | Buy: | 696 | Sell: | 348 |
ATK: | 95 | DEF: | 0 | MPW: | 0 | ASP: | -10 |
DEX: | 30 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Warrior | |||||||
CRAFT: Nixie's Trident.DG[C] #2436 |
Warrior Piya's Sword.G[C] #2414 | |||||||
Level: | 27 | Fame: | 0 | Buy: | 1800 | Sell: | 900 |
ATK: | 107 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 25 | CRI: | 17 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 9 | ||
JOB:Warrior | |||||||
CRAFT: Warrior Piya's Sword.DG[C] #2437 |
Tempest.G[C] #2415 | |||||||
Level: | 29 | Fame: | 0 | Buy: | 1560 | Sell: | 780 |
ATK: | 124 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Warrior | |||||||
CRAFT: Tempest.DG[C] #2438 |
Translucent Great Sword.G[C] #2416 | |||||||
Level: | 29 | Fame: | 0 | Buy: | 1920 | Sell: | 960 |
ATK: | 112 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 25 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 9 | ||
JOB:Warrior | |||||||
CRAFT: Translucent Great Sword.DG[C] #2439 |
Cumulus Sword.G[C] #2417 | |||||||
Level: | 35 | Fame: | 0 | Buy: | 2640 | Sell: | 1320 |
ATK: | 126 | DEF: | 0 | MPW: | 0 | ASP: | -10 |
DEX: | 30 | CRI: | 22 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Warrior | |||||||
CRAFT: Cumulus Sword.DG[C] #2440 |
Two-handed Magnum.G[C] #2418 | |||||||
Level: | 39 | Fame: | 0 | Buy: | 3000 | Sell: | 1500 |
ATK: | 148 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Warrior | |||||||
CRAFT: Two-handed Magnum.DG[C] #2441 |
Ogre's Pick.G[C] #2419 | |||||||
Level: | 44 | Fame: | 0 | Buy: | 3240 | Sell: | 1620 |
ATK: | 148 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Warrior | |||||||
CRAFT: Ogre's Pick.DG[C] #2442 |
Dusk Great Sword.G[C] #2420 | |||||||
Level: | 50 | Fame: | 0 | Buy: | 5280 | Sell: | 2640 |
ATK: | 174 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 20 | ||
JOB:Warrior | |||||||
CRAFT: Dusk Great Sword.DG[C] #2443 |
Crimson Bastard.G[C] #2421 | |||||||
Level: | 51 | Fame: | 0 | Buy: | 6240 | Sell: | 3120 |
ATK: | 164 | DEF: | 0 | MPW: | 0 | ASP: | 30 |
DEX: | 10 | CRI: | 17 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 23 | ||
JOB:Warrior | |||||||
CRAFT: Crimson Bastard.DG[C] #2444 |