Soulless Sword.XG[Ac] #2542 | |||||||
Level: | 83 | Fame: | 0 | Buy: | 14880 | Sell: | 7440 |
ATK: | 263 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 40 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 52 | ||
JOB:Warrior | |||||||
Taegeuk Great Sword.XG[Ac] #2543 | |||||||
Level: | 101 | Fame: | 0 | Buy: | 17280 | Sell: | 8640 |
ATK: | 306 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 35 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 60 | ||
JOB:Warrior | |||||||
Zweihander.XG[Ac] #2544 | |||||||
Level: | 128 | Fame: | 0 | Buy: | 20280 | Sell: | 10140 |
ATK: | 371 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 35 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 70 | ||
JOB:Warrior | |||||||
Chaos Sword.XG[Ac] #2545 | |||||||
Level: | 155 | Fame: | 0 | Buy: | 20736 | Sell: | 10368 |
ATK: | 436 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 30 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 72 | ||
JOB:Warrior | |||||||
Great Sword of Tianlong.XG[Ac] #2546 | |||||||
Level: | 182 | Fame: | 0 | Buy: | 21600 | Sell: | 10800 |
ATK: | 601 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 40 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 20 | DAMAGE DEC.: | 0 | Feed: | 75 | ||
JOB:Warrior | |||||||
Two-handed Wooden Sword.[A] #2547 | |||||||
Level: | 10 | Fame: | 0 | Buy: | 36 | Sell: | 18 |
ATK: | 68 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Warrior | |||||||
CRAFT: Two-handed Wooden Sword.G[A] #2340 |
Bastard Sword.[A] #2548 | |||||||
Level: | 14 | Fame: | 0 | Buy: | 216 | Sell: | 108 |
ATK: | 78 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Warrior | |||||||
CRAFT: Bastard Sword.G[A] #2341 |
Piya's Sword.[A] #2549 | |||||||
Level: | 20 | Fame: | 0 | Buy: | 600 | Sell: | 300 |
ATK: | 80 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Warrior | |||||||
CRAFT: Piya's Sword.G[A] #2342 |
Great Iron Sword.[A] #2550 | |||||||
Level: | 21 | Fame: | 0 | Buy: | 636 | Sell: | 318 |
ATK: | 94 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Warrior | |||||||
CRAFT: Great Iron Sword.G[A] #2343 |
Nixie's Trident.[A] #2551 | |||||||
Level: | 22 | Fame: | 0 | Buy: | 696 | Sell: | 348 |
ATK: | 85 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 30 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Warrior | |||||||
CRAFT: Nixie's Trident.G[A] #2344 |
Warrior Piya's Sword.[A] #2552 | |||||||
Level: | 27 | Fame: | 0 | Buy: | 1800 | Sell: | 900 |
ATK: | 97 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 25 | CRI: | 7 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 9 | ||
JOB:Warrior | |||||||
CRAFT: Warrior Piya's Sword.G[A] #2345 |
Tempest.[A] #2553 | |||||||
Level: | 29 | Fame: | 0 | Buy: | 1560 | Sell: | 780 |
ATK: | 114 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Warrior | |||||||
CRAFT: Tempest.G[A] #2346 |
Translucent Great Sword.[A] #2554 | |||||||
Level: | 29 | Fame: | 0 | Buy: | 1920 | Sell: | 960 |
ATK: | 102 | DEF: | 0 | MPW: | 0 | ASP: | 25 |
DEX: | 25 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 9 | ||
JOB:Warrior | |||||||
CRAFT: Translucent Great Sword.G[A] #2347 |
Cumulus Sword.[A] #2555 | |||||||
Level: | 35 | Fame: | 0 | Buy: | 2640 | Sell: | 1320 |
ATK: | 116 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 30 | CRI: | 12 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Warrior | |||||||
CRAFT: Cumulus Sword.G[A] #2348 |
Two-handed Magnum.[A] #2556 | |||||||
Level: | 39 | Fame: | 0 | Buy: | 3000 | Sell: | 1500 |
ATK: | 138 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Warrior | |||||||
CRAFT: Two-handed Magnum.G[A] #2349 |
Ogre's Pick.[A] #2557 | |||||||
Level: | 44 | Fame: | 0 | Buy: | 3240 | Sell: | 1620 |
ATK: | 138 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Warrior | |||||||
CRAFT: Ogre's Pick.G[A] #2350 |
Dusk Great Sword.[A] #2558 | |||||||
Level: | 50 | Fame: | 0 | Buy: | 5280 | Sell: | 2640 |
ATK: | 164 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 20 | ||
JOB:Warrior | |||||||
CRAFT: Dusk Great Sword.G[A] #2351 |
Crimson Bastard.[A] #2559 | |||||||
Level: | 51 | Fame: | 0 | Buy: | 6240 | Sell: | 3120 |
ATK: | 154 | DEF: | 0 | MPW: | 0 | ASP: | 40 |
DEX: | 10 | CRI: | 7 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 23 | ||
JOB:Warrior | |||||||
CRAFT: Crimson Bastard.G[A] #2352 |
Radiant Great Sword.[A] #2560 | |||||||
Level: | 57 | Fame: | 0 | Buy: | 8880 | Sell: | 4440 |
ATK: | 181 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 32 | ||
JOB:Warrior | |||||||
CRAFT: Radiant Great Sword.G[A] #2353 |
Defender.[A] #2561 | |||||||
Level: | 59 | Fame: | 0 | Buy: | 10080 | Sell: | 5040 |
ATK: | 174 | DEF: | 0 | MPW: | 0 | ASP: | 30 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 36 | ||
JOB:Warrior | |||||||
CRAFT: Defender.G[A] #2354 |