Scylla Dagger.XG #2682 | |||||||
Level: | 155 | Fame: | 0 | Buy: | 18000 | Sell: | 9000 |
ATK: | 329 | DEF: | 0 | MPW: | 218 | ASP: | 30 |
DEX: | 5 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 63 | ||
JOB:Jester | |||||||
Seiryuu.XG #2683 | |||||||
Level: | 182 | Fame: | 0 | Buy: | 18960 | Sell: | 9480 |
ATK: | 378 | DEF: | 0 | MPW: | 350 | ASP: | 30 |
DEX: | 5 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 20 | DAMAGE DEC.: | 0 | Feed: | 66 | ||
JOB:Jester | |||||||
Wooden Dagger.G[A] #2684 | |||||||
Level: | 10 | Fame: | 0 | Buy: | 36 | Sell: | 18 |
ATK: | 58 | DEF: | 0 | MPW: | 34 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Wooden Dagger.DG[A] #2705 |
Bah Bah's Stick.G[A] #2685 | |||||||
Level: | 39 | Fame: | 0 | Buy: | 1152 | Sell: | 576 |
ATK: | 52 | DEF: | 0 | MPW: | 0 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:AllClass | |||||||
CRAFT: Bah Bah's Stick.DG[A] #2706 |
Slasher.G[A] #2686 | |||||||
Level: | 15 | Fame: | 0 | Buy: | 216 | Sell: | 108 |
ATK: | 67 | DEF: | 0 | MPW: | 40 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Slasher.DG[A] #2707 |
Aubergine Dagger.G[A] #2687 | |||||||
Level: | 21 | Fame: | 0 | Buy: | 636 | Sell: | 318 |
ATK: | 78 | DEF: | 0 | MPW: | 47 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Jester | |||||||
CRAFT: Aubergine Dagger.DG[A] #2708 |
Vorpal Knife.G[A] #2688 | |||||||
Level: | 28 | Fame: | 0 | Buy: | 1560 | Sell: | 780 |
ATK: | 90 | DEF: | 0 | MPW: | 82 | ASP: | 40 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Jester | |||||||
CRAFT: Vorpal Knife.DG[A] #2709 |
Crystalline Dagger.G[A] #2689 | |||||||
Level: | 29 | Fame: | 0 | Buy: | 228 | Sell: | 114 |
ATK: | 83 | DEF: | 0 | MPW: | 51 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Crystalline Dagger.DG[A] #2710 |
Curved Knife.G[A] #2690 | |||||||
Level: | 35 | Fame: | 0 | Buy: | 408 | Sell: | 204 |
ATK: | 94 | DEF: | 0 | MPW: | 58 | ASP: | 30 |
DEX: | 0 | CRI: | -20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:Jester | |||||||
CRAFT: Curved Knife.DG[A] #2711 |
Metronicker.G[A] #2691 | |||||||
Level: | 39 | Fame: | 0 | Buy: | 3000 | Sell: | 1500 |
ATK: | 110 | DEF: | 0 | MPW: | 69 | ASP: | 40 |
DEX: | 0 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Jester | |||||||
CRAFT: Metronicker.DG[A] #2712 |
Farmer's Scythe.G[A] #2692 | |||||||
Level: | 15 | Fame: | 0 | Buy: | 29 | Sell: | 14 |
ATK: | 58 | DEF: | 0 | MPW: | 34 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Farmer's Scythe.DG[A] #2713 |
Golden Bowie.G[A] #2693 | |||||||
Level: | 50 | Fame: | 0 | Buy: | 4920 | Sell: | 2460 |
ATK: | 130 | DEF: | 0 | MPW: | 82 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 19 | ||
JOB:Jester | |||||||
CRAFT: Golden Bowie.DG[A] #2714 |
Flame Dagger.G[A] #2694 | |||||||
Level: | 51 | Fame: | 0 | Buy: | 1272 | Sell: | 636 |
ATK: | 123 | DEF: | 0 | MPW: | 77 | ASP: | 50 |
DEX: | 0 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:Jester | |||||||
CRAFT: Flame Dagger.DG[A] #2715 |
Soul Dagger.G[A] #2695 | |||||||
Level: | 57 | Fame: | 0 | Buy: | 8880 | Sell: | 4440 |
ATK: | 143 | DEF: | 0 | MPW: | 90 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 32 | ||
JOB:Jester | |||||||
CRAFT: Soul Dagger.DG[A] #2716 |
Magic Rod.G[A] #2696 | |||||||
Level: | 59 | Fame: | 0 | Buy: | 1600 | Sell: | 800 |
ATK: | 76 | DEF: | 0 | MPW: | 0 | ASP: | 40 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:AllClass | |||||||
CRAFT: Magic Rod.DG[A] #2717 |
Damascus.G[A] #2697 | |||||||
Level: | 66 | Fame: | 0 | Buy: | 13200 | Sell: | 6600 |
ATK: | 175 | DEF: | 0 | MPW: | 112 | ASP: | 40 |
DEX: | 0 | CRI: | 8 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 47 | ||
JOB:Jester | |||||||
CRAFT: Damascus.DG[A] #2718 |
Kingsley Cat.G[A] #2698 | |||||||
Level: | 67 | Fame: | 0 | Buy: | 2640 | Sell: | 1320 |
ATK: | 152 | DEF: | 0 | MPW: | 96 | ASP: | 50 |
DEX: | 0 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Jester | |||||||
CRAFT: Kingsley Cat.DG[A] #2719 |
Eye Sore.G[A] #2699 | |||||||
Level: | 75 | Fame: | 0 | Buy: | 3120 | Sell: | 1560 |
ATK: | 166 | DEF: | 0 | MPW: | 106 | ASP: | 40 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Jester | |||||||
CRAFT: Eye Sore.DG[A] #2720 |
Falcon Dagger.G[A] #2700 | |||||||
Level: | 83 | Fame: | 0 | Buy: | 14880 | Sell: | 7440 |
ATK: | 189 | DEF: | 0 | MPW: | 122 | ASP: | 40 |
DEX: | 5 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 52 | ||
JOB:Jester | |||||||
CRAFT: Falcon Dagger.DG[A] #2721 |
Aura Dagger.G[A] #2701 | |||||||
Level: | 101 | Fame: | 0 | Buy: | 15600 | Sell: | 7800 |
ATK: | 222 | DEF: | 0 | MPW: | 143 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 55 | ||
JOB:Jester | |||||||
CRAFT: Aura Dagger.DG[A] #2722 |