Explorer Corp Suit Costume Box #28152 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 17 | DEF: | 1 | MPW: | 100 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Explorer Corp Suit Costume Box (Open) #28153 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Valentine's Wedding Attire_A #28154 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 30 | DEF: | 70 | MPW: | 30 | ASP: | 10 |
DEX: | 15 | CRI: | 15 | EVR: | 10 | MSP: | 15 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Valentine's Wedding Attire_B #28155 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 30 | DEF: | 70 | MPW: | 30 | ASP: | 10 |
DEX: | 15 | CRI: | 15 | EVR: | 10 | MSP: | 15 |
DAMAGE INC.: | 1 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Valentine's Wedding Attire_C #28156 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 30 | DEF: | 70 | MPW: | 30 | ASP: | 10 |
DEX: | 15 | CRI: | 15 | EVR: | 10 | MSP: | 15 |
DAMAGE INC.: | 2 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Valentine's Wedding Attire_D #28157 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 30 | DEF: | 70 | MPW: | 30 | ASP: | 10 |
DEX: | 15 | CRI: | 15 | EVR: | 10 | MSP: | 15 |
DAMAGE INC.: | 3 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Valentine's Wedding Attire_E #28158 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 30 | DEF: | 70 | MPW: | 30 | ASP: | 10 |
DEX: | 15 | CRI: | 15 | EVR: | 10 | MSP: | 15 |
DAMAGE INC.: | 4 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
? _ #28159 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 500 | Sell: | 10 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
Joshimaro's Blessing Coupon #28160 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
Joshimaro's Invitation #28161 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Joshimaro's Blessed Gift Box #28162 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 17 | DEF: | 1 | MPW: | 100 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Joshimaro's Blessed Gift Box (Opened) #28163 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Shiltz Celebration Key #28164 | |||||||
Level: | 0 | Fame: | 150000 | Buy: | 100000 | Sell: | 50000 |
ATK: | 17 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Triple Piya family #28165 | |||||||
Level: | 1 | Fame: | 0 | Buy: | 40000 | Sell: | 20000 |
ATK: | 20 | DEF: | 30 | MPW: | 20 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
CRAFT: Triple Piya family G #28166 |
Triple Piya family G #28166 | |||||||
Level: | 1 | Fame: | 0 | Buy: | 40000 | Sell: | 20000 |
ATK: | 25 | DEF: | 35 | MPW: | 25 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
CRAFT: Triple Piya family DG #28167 |
Triple Piya family DG #28167 | |||||||
Level: | 1 | Fame: | 0 | Buy: | 40000 | Sell: | 20000 |
ATK: | 35 | DEF: | 45 | MPW: | 35 | ASP: | 6 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 20 |
DAMAGE INC.: | 2 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
CRAFT: Triple Piya family XG #28168 |
Triple Piya family XG #28168 | |||||||
Level: | 1 | Fame: | 0 | Buy: | 40000 | Sell: | 20000 |
ATK: | 45 | DEF: | 55 | MPW: | 45 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 30 |
DAMAGE INC.: | 4 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Elim Salmon #28169 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
Baby Bear's Request #28170 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Certificate of contribution #28171 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||