Flame Dagger.XG[Ac] #2862 | |||||||
Level: | 51 | Fame: | 0 | Buy: | 1272 | Sell: | 636 |
ATK: | 133 | DEF: | 0 | MPW: | 87 | ASP: | 40 |
DEX: | 20 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:Jester | |||||||
Soul Dagger.XG[Ac] #2863 | |||||||
Level: | 57 | Fame: | 0 | Buy: | 8880 | Sell: | 4440 |
ATK: | 153 | DEF: | 0 | MPW: | 100 | ASP: | 30 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 32 | ||
JOB:Jester | |||||||
Magic Rod.XG[Ac] #2864 | |||||||
Level: | 59 | Fame: | 0 | Buy: | 1600 | Sell: | 800 |
ATK: | 86 | DEF: | 0 | MPW: | 0 | ASP: | 30 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:AllClass | |||||||
Damascus.XG[Ac] #2865 | |||||||
Level: | 66 | Fame: | 0 | Buy: | 13200 | Sell: | 6600 |
ATK: | 185 | DEF: | 0 | MPW: | 122 | ASP: | 30 |
DEX: | 20 | CRI: | 8 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 47 | ||
JOB:Jester | |||||||
Kingsley Cat.XG[Ac] #2866 | |||||||
Level: | 67 | Fame: | 0 | Buy: | 2640 | Sell: | 1320 |
ATK: | 162 | DEF: | 0 | MPW: | 106 | ASP: | 40 |
DEX: | 20 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Jester | |||||||
Eye Sore.XG[Ac] #2867 | |||||||
Level: | 75 | Fame: | 0 | Buy: | 3120 | Sell: | 1560 |
ATK: | 176 | DEF: | 0 | MPW: | 116 | ASP: | 30 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Jester | |||||||
Falcon Dagger.XG[Ac] #2868 | |||||||
Level: | 83 | Fame: | 0 | Buy: | 14880 | Sell: | 7440 |
ATK: | 199 | DEF: | 0 | MPW: | 132 | ASP: | 30 |
DEX: | 25 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 52 | ||
JOB:Jester | |||||||
Aura Dagger.XG[Ac] #2869 | |||||||
Level: | 101 | Fame: | 0 | Buy: | 15600 | Sell: | 7800 |
ATK: | 232 | DEF: | 0 | MPW: | 153 | ASP: | 30 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 55 | ||
JOB:Jester | |||||||
Cosmos Shiv.XG[Ac] #2870 | |||||||
Level: | 128 | Fame: | 0 | Buy: | 17520 | Sell: | 8760 |
ATK: | 280 | DEF: | 0 | MPW: | 186 | ASP: | 30 |
DEX: | 25 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 61 | ||
JOB:Jester | |||||||
Scylla Dagger.XG[Ac] #2871 | |||||||
Level: | 155 | Fame: | 0 | Buy: | 18000 | Sell: | 9000 |
ATK: | 329 | DEF: | 0 | MPW: | 218 | ASP: | 30 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 63 | ||
JOB:Jester | |||||||
Seiryuu.XG[Ac] #2872 | |||||||
Level: | 182 | Fame: | 0 | Buy: | 18960 | Sell: | 9480 |
ATK: | 378 | DEF: | 0 | MPW: | 350 | ASP: | 30 |
DEX: | 25 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 20 | DAMAGE DEC.: | 0 | Feed: | 66 | ||
JOB:Jester | |||||||
Wooden Dagger.[A] #2873 | |||||||
Level: | 10 | Fame: | 0 | Buy: | 36 | Sell: | 18 |
ATK: | 48 | DEF: | 0 | MPW: | 24 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Wooden Dagger.G[A] #2684 |
Bah Bah's Stick.[A] #2874 | |||||||
Level: | 39 | Fame: | 0 | Buy: | 960 | Sell: | 480 |
ATK: | 42 | DEF: | 0 | MPW: | 0 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:AllClass | |||||||
CRAFT: Bah Bah's Stick.G[A] #2685 |
Slasher.[A] #2875 | |||||||
Level: | 15 | Fame: | 0 | Buy: | 216 | Sell: | 108 |
ATK: | 57 | DEF: | 0 | MPW: | 30 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Slasher.G[A] #2686 |
Aubergine Dagger.[A] #2876 | |||||||
Level: | 21 | Fame: | 0 | Buy: | 636 | Sell: | 318 |
ATK: | 68 | DEF: | 0 | MPW: | 37 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Jester | |||||||
CRAFT: Aubergine Dagger.G[A] #2687 |
Vorpal Knife.[A] #2877 | |||||||
Level: | 28 | Fame: | 0 | Buy: | 1560 | Sell: | 780 |
ATK: | 80 | DEF: | 0 | MPW: | 72 | ASP: | 40 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Jester | |||||||
CRAFT: Vorpal Knife.G[A] #2688 |
Crystalline Dagger.[A] #2878 | |||||||
Level: | 29 | Fame: | 0 | Buy: | 228 | Sell: | 114 |
ATK: | 73 | DEF: | 0 | MPW: | 41 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Crystalline Dagger.G[A] #2689 |
Curved Knife.[A] #2879 | |||||||
Level: | 35 | Fame: | 0 | Buy: | 408 | Sell: | 204 |
ATK: | 84 | DEF: | 0 | MPW: | 48 | ASP: | 30 |
DEX: | 0 | CRI: | -20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:Jester | |||||||
CRAFT: Curved Knife.G[A] #2690 |
Metronicker.[A] #2880 | |||||||
Level: | 39 | Fame: | 0 | Buy: | 3000 | Sell: | 1500 |
ATK: | 100 | DEF: | 0 | MPW: | 59 | ASP: | 40 |
DEX: | 0 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Jester | |||||||
CRAFT: Metronicker.G[A] #2691 |
Farmer's Scythe.[A] #2881 | |||||||
Level: | 15 | Fame: | 0 | Buy: | 29 | Sell: | 14 |
ATK: | 48 | DEF: | 0 | MPW: | 24 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Farmer's Scythe.G[A] #2692 |