Golden Bowie.[A] #2882 | |||||||
Level: | 50 | Fame: | 0 | Buy: | 4920 | Sell: | 2460 |
ATK: | 120 | DEF: | 0 | MPW: | 72 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 19 | ||
JOB:Jester | |||||||
CRAFT: Golden Bowie.G[A] #2693 |
Flame Dagger.[A] #2883 | |||||||
Level: | 51 | Fame: | 0 | Buy: | 1272 | Sell: | 636 |
ATK: | 113 | DEF: | 0 | MPW: | 67 | ASP: | 50 |
DEX: | 0 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:Jester | |||||||
CRAFT: Flame Dagger.G[A] #2694 |
Soul Dagger.[A] #2884 | |||||||
Level: | 57 | Fame: | 0 | Buy: | 8880 | Sell: | 4440 |
ATK: | 133 | DEF: | 0 | MPW: | 80 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 32 | ||
JOB:Jester | |||||||
CRAFT: Soul Dagger.G[A] #2695 |
Magic Rod.[A] #2885 | |||||||
Level: | 59 | Fame: | 0 | Buy: | 1600 | Sell: | 800 |
ATK: | 66 | DEF: | 0 | MPW: | 0 | ASP: | 40 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:AllClass | |||||||
CRAFT: Magic Rod.G[A] #2696 |
Damascus.[A] #2886 | |||||||
Level: | 66 | Fame: | 0 | Buy: | 13200 | Sell: | 6600 |
ATK: | 165 | DEF: | 0 | MPW: | 102 | ASP: | 40 |
DEX: | 0 | CRI: | 8 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 47 | ||
JOB:Jester | |||||||
CRAFT: Damascus.G[A] #2697 |
Kingsley Cat.[A] #2887 | |||||||
Level: | 67 | Fame: | 0 | Buy: | 2640 | Sell: | 1320 |
ATK: | 142 | DEF: | 0 | MPW: | 86 | ASP: | 50 |
DEX: | 0 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Jester | |||||||
CRAFT: Kingsley Cat.G[A] #2698 |
Eye Sore.[A] #2888 | |||||||
Level: | 75 | Fame: | 0 | Buy: | 3120 | Sell: | 1560 |
ATK: | 156 | DEF: | 0 | MPW: | 96 | ASP: | 40 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Jester | |||||||
CRAFT: Eye Sore.G[A] #2699 |
Falcon Dagger.[A] #2889 | |||||||
Level: | 83 | Fame: | 0 | Buy: | 14880 | Sell: | 7440 |
ATK: | 179 | DEF: | 0 | MPW: | 112 | ASP: | 40 |
DEX: | 5 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 52 | ||
JOB:Jester | |||||||
CRAFT: Falcon Dagger.G[A] #2700 |
Aura Dagger.[A] #2890 | |||||||
Level: | 101 | Fame: | 0 | Buy: | 15600 | Sell: | 7800 |
ATK: | 212 | DEF: | 0 | MPW: | 133 | ASP: | 40 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 55 | ||
JOB:Jester | |||||||
CRAFT: Aura Dagger.G[A] #2701 |
Cosmos Shiv.[A] #2891 | |||||||
Level: | 128 | Fame: | 0 | Buy: | 17520 | Sell: | 8760 |
ATK: | 260 | DEF: | 0 | MPW: | 166 | ASP: | 40 |
DEX: | 5 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 61 | ||
JOB:Jester | |||||||
CRAFT: Cosmos Shiv.G[A] #2702 |
Scylla Dagger.[A] #2892 | |||||||
Level: | 155 | Fame: | 0 | Buy: | 18000 | Sell: | 9000 |
ATK: | 309 | DEF: | 0 | MPW: | 198 | ASP: | 30 |
DEX: | 5 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 63 | ||
JOB:Jester | |||||||
CRAFT: Scylla Dagger.G[A] #2703 |
Seiryuu.[A] #2893 | |||||||
Level: | 182 | Fame: | 0 | Buy: | 18960 | Sell: | 9480 |
ATK: | 358 | DEF: | 0 | MPW: | 330 | ASP: | 40 |
DEX: | 5 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 66 | ||
JOB:Jester | |||||||
CRAFT: Seiryuu.G[A] #2704 |
Wooden Dagger.[C] #2894 | |||||||
Level: | 10 | Fame: | 0 | Buy: | 36 | Sell: | 18 |
ATK: | 48 | DEF: | 0 | MPW: | 24 | ASP: | 30 |
DEX: | 0 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Wooden Dagger.G[C] #2747 |
Bah Bah's Stick.[C] #2895 | |||||||
Level: | 39 | Fame: | 0 | Buy: | 960 | Sell: | 480 |
ATK: | 42 | DEF: | 0 | MPW: | 0 | ASP: | 30 |
DEX: | 0 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:AllClass | |||||||
CRAFT: Bah Bah's Stick.G[C] #2748 |
Slasher.[C] #2896 | |||||||
Level: | 15 | Fame: | 0 | Buy: | 216 | Sell: | 108 |
ATK: | 57 | DEF: | 0 | MPW: | 30 | ASP: | 30 |
DEX: | 0 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Slasher.G[C] #2749 |
Aubergine Dagger.[C] #2897 | |||||||
Level: | 21 | Fame: | 0 | Buy: | 636 | Sell: | 318 |
ATK: | 68 | DEF: | 0 | MPW: | 37 | ASP: | 30 |
DEX: | 0 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Jester | |||||||
CRAFT: Aubergine Dagger.G[C] #2750 |
Vorpal Knife.[C] #2898 | |||||||
Level: | 28 | Fame: | 0 | Buy: | 1560 | Sell: | 780 |
ATK: | 80 | DEF: | 0 | MPW: | 72 | ASP: | 30 |
DEX: | 0 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Jester | |||||||
CRAFT: Vorpal Knife.G[C] #2751 |
Crystalline Dagger.[C] #2899 | |||||||
Level: | 29 | Fame: | 0 | Buy: | 228 | Sell: | 114 |
ATK: | 73 | DEF: | 0 | MPW: | 41 | ASP: | 30 |
DEX: | 0 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Crystalline Dagger.G[C] #2752 |
Curved Knife.[C] #2900 | |||||||
Level: | 35 | Fame: | 0 | Buy: | 408 | Sell: | 204 |
ATK: | 84 | DEF: | 0 | MPW: | 48 | ASP: | 20 |
DEX: | 0 | CRI: | -10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:Jester | |||||||
CRAFT: Curved Knife.G[C] #2753 |
Metronicker.[C] #2901 | |||||||
Level: | 39 | Fame: | 0 | Buy: | 3000 | Sell: | 1500 |
ATK: | 100 | DEF: | 0 | MPW: | 59 | ASP: | 30 |
DEX: | 0 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Jester | |||||||
CRAFT: Metronicker.G[C] #2754 |