Farmer's Scythe.[C] #2902 | |||||||
Level: | 15 | Fame: | 0 | Buy: | 29 | Sell: | 14 |
ATK: | 48 | DEF: | 0 | MPW: | 24 | ASP: | 30 |
DEX: | 0 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Farmer's Scythe.G[C] #2755 |
Golden Bowie.[C] #2903 | |||||||
Level: | 50 | Fame: | 0 | Buy: | 4920 | Sell: | 2460 |
ATK: | 120 | DEF: | 0 | MPW: | 72 | ASP: | 30 |
DEX: | 0 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 19 | ||
JOB:Jester | |||||||
CRAFT: Golden Bowie.G[C] #2756 |
Flame Dagger.[C] #2904 | |||||||
Level: | 51 | Fame: | 0 | Buy: | 1272 | Sell: | 636 |
ATK: | 113 | DEF: | 0 | MPW: | 67 | ASP: | 40 |
DEX: | 0 | CRI: | 30 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:Jester | |||||||
CRAFT: Flame Dagger.G[C] #2757 |
Soul Dagger.[C] #2905 | |||||||
Level: | 57 | Fame: | 0 | Buy: | 8880 | Sell: | 4440 |
ATK: | 133 | DEF: | 0 | MPW: | 80 | ASP: | 30 |
DEX: | 0 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 32 | ||
JOB:Jester | |||||||
CRAFT: Soul Dagger.G[C] #2758 |
Magic Rod.[C] #2906 | |||||||
Level: | 59 | Fame: | 0 | Buy: | 1600 | Sell: | 800 |
ATK: | 66 | DEF: | 0 | MPW: | 0 | ASP: | 30 |
DEX: | 0 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:AllClass | |||||||
CRAFT: Magic Rod.G[C] #2759 |
Damascus.[C] #2907 | |||||||
Level: | 66 | Fame: | 0 | Buy: | 13200 | Sell: | 6600 |
ATK: | 165 | DEF: | 0 | MPW: | 102 | ASP: | 30 |
DEX: | 0 | CRI: | 18 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 47 | ||
JOB:Jester | |||||||
CRAFT: Damascus.G[C] #2760 |
Kingsley Cat.[C] #2908 | |||||||
Level: | 67 | Fame: | 0 | Buy: | 2640 | Sell: | 1320 |
ATK: | 142 | DEF: | 0 | MPW: | 86 | ASP: | 40 |
DEX: | 0 | CRI: | 25 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Jester | |||||||
CRAFT: Kingsley Cat.G[C] #2761 |
Eye Sore.[C] #2909 | |||||||
Level: | 75 | Fame: | 0 | Buy: | 3120 | Sell: | 1560 |
ATK: | 156 | DEF: | 0 | MPW: | 96 | ASP: | 30 |
DEX: | 0 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Jester | |||||||
CRAFT: Eye Sore.G[C] #2762 |
Falcon Dagger.[C] #2910 | |||||||
Level: | 83 | Fame: | 0 | Buy: | 14880 | Sell: | 7440 |
ATK: | 179 | DEF: | 0 | MPW: | 112 | ASP: | 30 |
DEX: | 5 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 52 | ||
JOB:Jester | |||||||
CRAFT: Falcon Dagger.G[C] #2763 |
Aura Dagger.[C] #2911 | |||||||
Level: | 101 | Fame: | 0 | Buy: | 15600 | Sell: | 7800 |
ATK: | 212 | DEF: | 0 | MPW: | 133 | ASP: | 30 |
DEX: | 0 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 55 | ||
JOB:Jester | |||||||
CRAFT: Aura Dagger.G[C] #2764 |
Cosmos Shiv.[C] #2912 | |||||||
Level: | 128 | Fame: | 0 | Buy: | 17520 | Sell: | 8760 |
ATK: | 260 | DEF: | 0 | MPW: | 166 | ASP: | 30 |
DEX: | 5 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 61 | ||
JOB:Jester | |||||||
CRAFT: Cosmos Shiv.G[C] #2765 |
Scylla Dagger.[C] #2913 | |||||||
Level: | 155 | Fame: | 0 | Buy: | 18000 | Sell: | 9000 |
ATK: | 309 | DEF: | 0 | MPW: | 198 | ASP: | 30 |
DEX: | 5 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 63 | ||
JOB:Jester | |||||||
CRAFT: Scylla Dagger.G[C] #2766 |
Seiryuu.[C] #2914 | |||||||
Level: | 182 | Fame: | 0 | Buy: | 18960 | Sell: | 9480 |
ATK: | 358 | DEF: | 0 | MPW: | 330 | ASP: | 30 |
DEX: | 5 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 66 | ||
JOB:Jester | |||||||
CRAFT: Seiryuu.G[C] #2767 |
Wooden Dagger.[Ac] #2915 | |||||||
Level: | 10 | Fame: | 0 | Buy: | 36 | Sell: | 18 |
ATK: | 48 | DEF: | 0 | MPW: | 24 | ASP: | 30 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Wooden Dagger.G[Ac] #2810 |
Bah Bah's Stick.[Ac] #2916 | |||||||
Level: | 39 | Fame: | 0 | Buy: | 960 | Sell: | 480 |
ATK: | 42 | DEF: | 0 | MPW: | 0 | ASP: | 30 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:AllClass | |||||||
CRAFT: Bah Bah's Stick.G[Ac] #2811 |
Slasher.[Ac] #2917 | |||||||
Level: | 15 | Fame: | 0 | Buy: | 216 | Sell: | 108 |
ATK: | 57 | DEF: | 0 | MPW: | 30 | ASP: | 30 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Slasher.G[Ac] #2812 |
Aubergine Dagger.[Ac] #2918 | |||||||
Level: | 21 | Fame: | 0 | Buy: | 636 | Sell: | 318 |
ATK: | 68 | DEF: | 0 | MPW: | 37 | ASP: | 30 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Jester | |||||||
CRAFT: Aubergine Dagger.G[Ac] #2813 |
Vorpal Knife.[Ac] #2919 | |||||||
Level: | 28 | Fame: | 0 | Buy: | 1560 | Sell: | 780 |
ATK: | 80 | DEF: | 0 | MPW: | 72 | ASP: | 30 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Jester | |||||||
CRAFT: Vorpal Knife.G[Ac] #2814 |
Crystalline Dagger.[Ac] #2920 | |||||||
Level: | 29 | Fame: | 0 | Buy: | 228 | Sell: | 114 |
ATK: | 73 | DEF: | 0 | MPW: | 41 | ASP: | 30 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Crystalline Dagger.G[Ac] #2815 |
Curved Knife.[Ac] #2921 | |||||||
Level: | 35 | Fame: | 0 | Buy: | 408 | Sell: | 204 |
ATK: | 84 | DEF: | 0 | MPW: | 48 | ASP: | 20 |
DEX: | 20 | CRI: | -20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:Jester | |||||||
CRAFT: Curved Knife.G[Ac] #2816 |