Toy Repair Parts #29776 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 10 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:AllClass | |||||||
Ceramic Armor Plates #29777 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 10 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:AllClass | |||||||
DROP BY: Wandering CyberPup (LV. 300) |
Safety Helmet #29778 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 10 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:AllClass | |||||||
DROP BY: GR-S-01 (LV. 300) |
Useful Pickaxe #29779 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 10 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:AllClass | |||||||
DROP BY: Breakingbot (LV. 300) |
Manuscript of Erasnets' Prophecy #29780 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
DROP BY: Breakingbot (LV. 300) |
Elim and Balie collection's manuscript #29781 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Persephone's Request #29782 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Stolen Book #29783 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 10 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:AllClass | |||||||
CRAFT: Max-Blue Potion #131 |
Menellia's recommendation letter #29784 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
DROP BY: Wandering CyberPup (LV. 300) |
Rusted Spring #29785 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 10 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:AllClass | |||||||
CRAFT: Max-Blue Potion #131 |
Vigilante Mission List #29786 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
DROP BY: Wandering CyberPup (LV. 300) |
Train Cogwheel #29787 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 10 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:AllClass | |||||||
CRAFT: Max-Blue Potion #131 |
Limestone #29788 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 10 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:AllClass | |||||||
CRAFT: Max-Blue Potion #131 | |||||||
DROP BY: Breakingbot (LV. 300) |
Carlos' Exploration Notebook #29789 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 10 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:AllClass | |||||||
CRAFT: Max-Blue Potion #131 | |||||||
DROP BY: Electrodriller (LV. 300) |
Explosives for excavation #29790 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 10 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:AllClass | |||||||
CRAFT: Max-Blue Potion #131 | |||||||
DROP BY: GR-S-01 (LV. 300) |
Memory Chip #29791 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 10 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:AllClass | |||||||
CRAFT: Max-Blue Potion #131 | |||||||
DROP BY: Breakingbot (LV. 300) |
Strong Spring #29792 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
DROP BY: GR-S-01 (LV. 300) |
Lubricating Oil #29793 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
? ? ? ? 1 #29794 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 17 | DEF: | 1 | MPW: | 100 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
? ? ? ? 1() #29795 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||