Club of Sanctity.XG #3002 | |||||||
Level: | 67 | Fame: | 0 | Buy: | 13800 | Sell: | 6900 |
ATK: | 170 | DEF: | 0 | MPW: | 152 | ASP: | 20 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 49 | ||
JOB:Priest | |||||||
DROP BY: White Stiff Horse (LV. 67) White Stiff Horse (LV. 79) Warrior Kinbara (LV. 80) |
Platinum Plunger.XG #3003 | |||||||
Level: | 72 | Fame: | 0 | Buy: | 14400 | Sell: | 7200 |
ATK: | 179 | DEF: | 0 | MPW: | 161 | ASP: | 15 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Priest | |||||||
DROP BY: Platinum Plumber (LV. 86) |
Orbital Mace.XG #3004 | |||||||
Level: | 75 | Fame: | 0 | Buy: | 14400 | Sell: | 7200 |
ATK: | 181 | DEF: | 0 | MPW: | 181 | ASP: | 15 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Priest | |||||||
DROP BY: Kinbara (LV. 73) Sergeant Scorpy (LV. 74) |
Jovian Mace.XG #3005 | |||||||
Level: | 83 | Fame: | 0 | Buy: | 14880 | Sell: | 7440 |
ATK: | 195 | DEF: | 0 | MPW: | 195 | ASP: | 10 |
DEX: | 15 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 52 | ||
JOB:Priest | |||||||
DROP BY: Dullahan (LV. 85) Cool Guy (LV. 80) Dullahan (LV. 110) [Broken] Railor (LV. 91) |
Saturn Mace.XG #3006 | |||||||
Level: | 101 | Fame: | 0 | Buy: | 15600 | Sell: | 7800 |
ATK: | 228 | DEF: | 0 | MPW: | 228 | ASP: | 15 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 55 | ||
JOB:Priest | |||||||
DROP BY: TNT Skullo (LV. 95) Chainsaw Zombie (LV. 105) Lizzard Man (LV. 108) Raywell the 1st (LV. 104) |
Uranus Mace.XG #3007 | |||||||
Level: | 128 | Fame: | 0 | Buy: | 17520 | Sell: | 8760 |
ATK: | 276 | DEF: | 0 | MPW: | 276 | ASP: | 20 |
DEX: | 20 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 61 | ||
JOB:Priest | |||||||
Solaris Mace.XG #3008 | |||||||
Level: | 155 | Fame: | 0 | Buy: | 18720 | Sell: | 9360 |
ATK: | 325 | DEF: | 0 | MPW: | 325 | ASP: | 20 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 65 | ||
JOB:Priest | |||||||
Geoheven.XG #3009 | |||||||
Level: | 182 | Fame: | 0 | Buy: | 19920 | Sell: | 9960 |
ATK: | 474 | DEF: | 0 | MPW: | 474 | ASP: | 20 |
DEX: | 20 | CRI: | 12 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 20 | DAMAGE DEC.: | 0 | Feed: | 69 | ||
JOB:Priest | |||||||
Mace.G[A] #3010 | |||||||
Level: | 10 | Fame: | 0 | Buy: | 36 | Sell: | 18 |
ATK: | 54 | DEF: | 0 | MPW: | 54 | ASP: | 15 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Priest | |||||||
CRAFT: Mace.DG[A] #3034 |
Wooden Bludgeon.G[A] #3011 | |||||||
Level: | 10 | Fame: | 0 | Buy: | 29 | Sell: | 14 |
ATK: | 59 | DEF: | 0 | MPW: | 41 | ASP: | 15 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Priest | |||||||
CRAFT: Wooden Bludgeon.DG[A] #3035 |
Red Plunger.G[A] #3012 | |||||||
Level: | 11 | Fame: | 0 | Buy: | 43 | Sell: | 22 |
ATK: | 47 | DEF: | 0 | MPW: | 47 | ASP: | 15 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Priest | |||||||
CRAFT: Red Plunger.DG[A] #3036 |
Iron Sceptre.G[A] #3013 | |||||||
Level: | 15 | Fame: | 0 | Buy: | 216 | Sell: | 108 |
ATK: | 63 | DEF: | 0 | MPW: | 63 | ASP: | 10 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Priest | |||||||
CRAFT: Iron Sceptre.DG[A] #3037 |
Cleric Piya's Syringe.G[A] #3014 | |||||||
Level: | 20 | Fame: | 0 | Buy: | 600 | Sell: | 300 |
ATK: | 75 | DEF: | 0 | MPW: | 57 | ASP: | 25 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Priest | |||||||
CRAFT: Cleric Piya's Syringe.DG[A] #3038 |
Reinforced Mace.G[A] #3015 | |||||||
Level: | 21 | Fame: | 0 | Buy: | 636 | Sell: | 318 |
ATK: | 74 | DEF: | 0 | MPW: | 74 | ASP: | 15 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Priest | |||||||
CRAFT: Reinforced Mace.DG[A] #3039 |
Blue Plunger.G[A] #3016 | |||||||
Level: | 27 | Fame: | 0 | Buy: | 1320 | Sell: | 660 |
ATK: | 88 | DEF: | 0 | MPW: | 70 | ASP: | 20 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:Priest | |||||||
CRAFT: Blue Plunger.DG[A] #3040 |
Battle Mace.G[A] #3017 | |||||||
Level: | 28 | Fame: | 0 | Buy: | 1560 | Sell: | 780 |
ATK: | 86 | DEF: | 0 | MPW: | 86 | ASP: | 15 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Priest | |||||||
CRAFT: Battle Mace.DG[A] #3041 |
Cat's Mace.G[A] #3018 | |||||||
Level: | 35 | Fame: | 0 | Buy: | 2640 | Sell: | 1320 |
ATK: | 102 | DEF: | 0 | MPW: | 84 | ASP: | 30 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Priest | |||||||
CRAFT: Cat's Mace.DG[A] #3042 |
Cytherean Mace.G[A] #3019 | |||||||
Level: | 39 | Fame: | 0 | Buy: | 3000 | Sell: | 1500 |
ATK: | 106 | DEF: | 0 | MPW: | 106 | ASP: | 25 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Priest | |||||||
CRAFT: Cytherean Mace.DG[A] #3043 |
Golden Plunger.G[A] #3020 | |||||||
Level: | 45 | Fame: | 0 | Buy: | 3120 | Sell: | 1560 |
ATK: | 120 | DEF: | 0 | MPW: | 102 | ASP: | 25 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Priest | |||||||
CRAFT: Golden Plunger.DG[A] #3044 |
Transparent Mace.G[A] #3021 | |||||||
Level: | 49 | Fame: | 0 | Buy: | 3480 | Sell: | 1740 |
ATK: | 127 | DEF: | 0 | MPW: | 109 | ASP: | 30 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 14 | ||
JOB:Priest | |||||||
CRAFT: Transparent Mace.DG[A] #3045 |