? ? ?.G #30556 | |||||||
Level: | 271 | Fame: | 728869 | Buy: | 300000 | Sell: | 150000 |
ATK: | 2360 | DEF: | 0 | MPW: | 2914 | ASP: | 5 |
DEX: | 54 | CRI: | 26 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 21 | DAMAGE DEC.: | 0 | Feed: | 132 | ||
JOB:Gunner | |||||||
CRAFT: ? ? ?.XG #30558 |
? ? ?.DG #30557 | |||||||
Level: | 271 | Fame: | 728869 | Buy: | 500000 | Sell: | 250000 |
ATK: | 2666 | DEF: | 0 | MPW: | 3294 | ASP: | 6 |
DEX: | 59 | CRI: | 29 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 27 | DAMAGE DEC.: | 0 | Feed: | 132 | ||
JOB:Gunner | |||||||
CRAFT: ? ? #30559 |
? ? ?.XG #30558 | |||||||
Level: | 271 | Fame: | 728869 | Buy: | 750000 | Sell: | 375000 |
ATK: | 3013 | DEF: | 0 | MPW: | 3722 | ASP: | 6 |
DEX: | 65 | CRI: | 32 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 34 | DAMAGE DEC.: | 0 | Feed: | 132 | ||
JOB:Gunner | |||||||
? ? #30559 | |||||||
Level: | 271 | Fame: | 728869 | Buy: | 150000 | Sell: | 75000 |
ATK: | 3048 | DEF: | 0 | MPW: | 0 | ASP: | 24 |
DEX: | 39 | CRI: | 23 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 17 | DAMAGE DEC.: | 0 | Feed: | 110 | ||
JOB:Chef | |||||||
CRAFT: ? ?.DG #30561 |
? ?.G #30560 | |||||||
Level: | 271 | Fame: | 728869 | Buy: | 300000 | Sell: | 150000 |
ATK: | 3444 | DEF: | 0 | MPW: | 0 | ASP: | 24 |
DEX: | 43 | CRI: | 26 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 21 | DAMAGE DEC.: | 0 | Feed: | 132 | ||
JOB:Chef | |||||||
CRAFT: ? ?.XG #30562 |
? ?.DG #30561 | |||||||
Level: | 271 | Fame: | 728869 | Buy: | 500000 | Sell: | 250000 |
ATK: | 3893 | DEF: | 0 | MPW: | 0 | ASP: | 24 |
DEX: | 47 | CRI: | 29 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 27 | DAMAGE DEC.: | 0 | Feed: | 132 | ||
JOB:Chef | |||||||
CRAFT: ? ? (?) #30563 |
? ?.XG #30562 | |||||||
Level: | 271 | Fame: | 728869 | Buy: | 750000 | Sell: | 375000 |
ATK: | 4399 | DEF: | 0 | MPW: | 0 | ASP: | 24 |
DEX: | 52 | CRI: | 32 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 34 | DAMAGE DEC.: | 0 | Feed: | 132 | ||
JOB:Chef | |||||||
? ? (?) #30563 | |||||||
Level: | 271 | Fame: | 728869 | Buy: | 150000 | Sell: | 75000 |
ATK: | 2369 | DEF: | 0 | MPW: | 0 | ASP: | 7 |
DEX: | 30 | CRI: | 18 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 16 | DAMAGE DEC.: | 0 | Feed: | 110 | ||
JOB:FoodFighter | |||||||
CRAFT: ? ? (?).DG #30565 |
? ? (?).G #30564 | |||||||
Level: | 271 | Fame: | 728869 | Buy: | 300000 | Sell: | 150000 |
ATK: | 2676 | DEF: | 0 | MPW: | 0 | ASP: | 7 |
DEX: | 33 | CRI: | 19 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 20 | DAMAGE DEC.: | 0 | Feed: | 132 | ||
JOB:FoodFighter | |||||||
CRAFT: ? ? (?).XG #30566 |
? ? (?).DG #30565 | |||||||
Level: | 271 | Fame: | 728869 | Buy: | 500000 | Sell: | 250000 |
ATK: | 3024 | DEF: | 0 | MPW: | 0 | ASP: | 7 |
DEX: | 37 | CRI: | 22 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 24 | DAMAGE DEC.: | 0 | Feed: | 132 | ||
JOB:FoodFighter | |||||||
CRAFT: ? ? () #30567 |
? ? (?).XG #30566 | |||||||
Level: | 271 | Fame: | 728869 | Buy: | 750000 | Sell: | 375000 |
ATK: | 3417 | DEF: | 0 | MPW: | 0 | ASP: | 7 |
DEX: | 41 | CRI: | 25 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 31 | DAMAGE DEC.: | 0 | Feed: | 132 | ||
JOB:FoodFighter | |||||||
? ? () #30567 | |||||||
Level: | 271 | Fame: | 728869 | Buy: | 150000 | Sell: | 75000 |
ATK: | 2369 | DEF: | 0 | MPW: | 0 | ASP: | 7 |
DEX: | 30 | CRI: | 18 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 16 | DAMAGE DEC.: | 0 | Feed: | 110 | ||
JOB:FoodFighter | |||||||
CRAFT: ? ? ().DG #30569 |
? ? ().G #30568 | |||||||
Level: | 271 | Fame: | 728869 | Buy: | 300000 | Sell: | 150000 |
ATK: | 2676 | DEF: | 0 | MPW: | 0 | ASP: | 7 |
DEX: | 33 | CRI: | 19 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 20 | DAMAGE DEC.: | 0 | Feed: | 132 | ||
JOB:FoodFighter | |||||||
CRAFT: ? ? ().XG #30570 |
? ? ().DG #30569 | |||||||
Level: | 271 | Fame: | 728869 | Buy: | 500000 | Sell: | 250000 |
ATK: | 3024 | DEF: | 0 | MPW: | 0 | ASP: | 7 |
DEX: | 37 | CRI: | 22 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 24 | DAMAGE DEC.: | 0 | Feed: | 132 | ||
JOB:FoodFighter | |||||||
CRAFT: ? () #30571 |
? ? ().XG #30570 | |||||||
Level: | 271 | Fame: | 728869 | Buy: | 750000 | Sell: | 375000 |
ATK: | 3417 | DEF: | 0 | MPW: | 0 | ASP: | 7 |
DEX: | 41 | CRI: | 25 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 31 | DAMAGE DEC.: | 0 | Feed: | 132 | ||
JOB:FoodFighter | |||||||
? () #30571 | |||||||
Level: | 271 | Fame: | 350000 | Buy: | 150000 | Sell: | 75000 |
ATK: | 66 | DEF: | 255 | MPW: | 66 | ASP: | 30 |
DEX: | 33 | CRI: | 36 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 6 | DAMAGE DEC.: | 3 | Feed: | 69 | ||
JOB:AllClass | |||||||
CRAFT: ? ().DG #30573 |
? ().G #30572 | |||||||
Level: | 271 | Fame: | 350000 | Buy: | 300000 | Sell: | 150000 |
ATK: | 88 | DEF: | 289 | MPW: | 88 | ASP: | 30 |
DEX: | 33 | CRI: | 36 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 9 | DAMAGE DEC.: | 5 | Feed: | 69 | ||
JOB:AllClass | |||||||
CRAFT: ? ().XG #30574 |
? ().DG #30573 | |||||||
Level: | 271 | Fame: | 350000 | Buy: | 500000 | Sell: | 250000 |
ATK: | 110 | DEF: | 340 | MPW: | 110 | ASP: | 30 |
DEX: | 33 | CRI: | 36 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 12 | DAMAGE DEC.: | 7 | Feed: | 69 | ||
JOB:AllClass | |||||||
CRAFT: ? () #30575 |
? ().XG #30574 | |||||||
Level: | 271 | Fame: | 350000 | Buy: | 750000 | Sell: | 375000 |
ATK: | 132 | DEF: | 408 | MPW: | 132 | ASP: | 30 |
DEX: | 33 | CRI: | 36 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 9 | Feed: | 69 | ||
JOB:AllClass | |||||||
? () #30575 | |||||||
Level: | 271 | Fame: | 350000 | Buy: | 150000 | Sell: | 75000 |
ATK: | 66 | DEF: | 255 | MPW: | 66 | ASP: | 30 |
DEX: | 33 | CRI: | 36 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 6 | DAMAGE DEC.: | 3 | Feed: | 69 | ||
JOB:AllClass | |||||||
CRAFT: ? ().DG #30577 |