Loriel's Staff.XG[A] #3422 | |||||||
Level: | 58 | Fame: | 0 | Buy: | 6840 | Sell: | 3420 |
ATK: | 94 | DEF: | 0 | MPW: | 195 | ASP: | 10 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 25 | ||
JOB:Mage | |||||||
Cool Guy's Stick.XG[A] #3423 | |||||||
Level: | 60 | Fame: | 0 | Buy: | 7080 | Sell: | 3540 |
ATK: | 90 | DEF: | 0 | MPW: | 188 | ASP: | 25 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 26 | ||
JOB:Mage | |||||||
Nitras' Staff.XG[A] #3424 | |||||||
Level: | 66 | Fame: | 0 | Buy: | 8880 | Sell: | 4440 |
ATK: | 112 | DEF: | 0 | MPW: | 231 | ASP: | 15 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 32 | ||
JOB:Mage | |||||||
Reina's Staff.XG[A] #3425 | |||||||
Level: | 73 | Fame: | 0 | Buy: | 14400 | Sell: | 7200 |
ATK: | 106 | DEF: | 0 | MPW: | 219 | ASP: | 30 |
DEX: | 25 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Mage | |||||||
Darkwing Shard.XG[A] #3426 | |||||||
Level: | 80 | Fame: | 0 | Buy: | 15840 | Sell: | 7920 |
ATK: | 120 | DEF: | 0 | MPW: | 248 | ASP: | 20 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 55 | ||
JOB:Mage | |||||||
Staff of Neza.XG[A] #3427 | |||||||
Level: | 91 | Fame: | 0 | Buy: | 17280 | Sell: | 8640 |
ATK: | 127 | DEF: | 0 | MPW: | 262 | ASP: | 25 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 60 | ||
JOB:Mage | |||||||
Malkuth's Staff.XG[A] #3428 | |||||||
Level: | 103 | Fame: | 0 | Buy: | 22680 | Sell: | 11340 |
ATK: | 148 | DEF: | 0 | MPW: | 303 | ASP: | 30 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 78 | ||
JOB:Mage | |||||||
Staff of Raziel.XG[A] #3429 | |||||||
Level: | 128 | Fame: | 0 | Buy: | 28080 | Sell: | 14040 |
ATK: | 178 | DEF: | 0 | MPW: | 363 | ASP: | 25 |
DEX: | 20 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 96 | ||
JOB:Mage | |||||||
Staff of Knowledge.XG[A] #3430 | |||||||
Level: | 155 | Fame: | 0 | Buy: | 29280 | Sell: | 14640 |
ATK: | 210 | DEF: | 0 | MPW: | 428 | ASP: | 30 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 15 | DAMAGE DEC.: | 0 | Feed: | 100 | ||
JOB:Mage | |||||||
Celestial Stave.XG[A] #3431 | |||||||
Level: | 182 | Fame: | 0 | Buy: | 30480 | Sell: | 15240 |
ATK: | 252 | DEF: | 0 | MPW: | 593 | ASP: | 30 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 20 | DAMAGE DEC.: | 0 | Feed: | 104 | ||
JOB:Mage | |||||||
Wooden Staff.G[C] #3432 | |||||||
Level: | 10 | Fame: | 0 | Buy: | 36 | Sell: | 18 |
ATK: | 26 | DEF: | 0 | MPW: | 70 | ASP: | 5 |
DEX: | 10 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
CRAFT: Wooden Staff.DG[C] #3454 |
Granny's Staff.G[C] #3433 | |||||||
Level: | 13 | Fame: | 0 | Buy: | 192 | Sell: | 96 |
ATK: | 24 | DEF: | 0 | MPW: | 65 | ASP: | 5 |
DEX: | 15 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
CRAFT: Granny's Staff.DG[C] #3455 |
Steel Rod.G[C] #3434 | |||||||
Level: | 14 | Fame: | 0 | Buy: | 216 | Sell: | 108 |
ATK: | 31 | DEF: | 0 | MPW: | 80 | ASP: | 5 |
DEX: | 10 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
CRAFT: Steel Rod.DG[C] #3456 |
Spellot.G[C] #3435 | |||||||
Level: | 19 | Fame: | 0 | Buy: | 636 | Sell: | 318 |
ATK: | 37 | DEF: | 0 | MPW: | 92 | ASP: | 5 |
DEX: | 10 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Mage | |||||||
CRAFT: Spellot.DG[C] #3457 |
Piya's Staff.G[C] #3436 | |||||||
Level: | 19 | Fame: | 0 | Buy: | 636 | Sell: | 318 |
ATK: | 30 | DEF: | 0 | MPW: | 80 | ASP: | 10 |
DEX: | 20 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Mage | |||||||
CRAFT: Piya's Staff.DG[C] #3458 |
Crystalline Staff.G[C] #3437 | |||||||
Level: | 22 | Fame: | 0 | Buy: | 228 | Sell: | 114 |
ATK: | 34 | DEF: | 0 | MPW: | 87 | ASP: | 5 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
CRAFT: Crystalline Staff.DG[C] #3459 |
Moo Moo Staff.G[C] #3438 | |||||||
Level: | 23 | Fame: | 0 | Buy: | 276 | Sell: | 138 |
ATK: | 36 | DEF: | 0 | MPW: | 89 | ASP: | 15 |
DEX: | 15 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
CRAFT: Moo Moo Staff.DG[C] #3460 |
Staff of Turbulence.G[C] #3439 | |||||||
Level: | 26 | Fame: | 0 | Buy: | 1560 | Sell: | 780 |
ATK: | 45 | DEF: | 0 | MPW: | 108 | ASP: | 5 |
DEX: | 10 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Mage | |||||||
CRAFT: Staff of Turbulence.DG[C] #3461 |
Wagon Driver's Staff.G[C] #3440 | |||||||
Level: | 30 | Fame: | 0 | Buy: | 1920 | Sell: | 960 |
ATK: | 44 | DEF: | 0 | MPW: | 106 | ASP: | 5 |
DEX: | 10 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 9 | ||
JOB:Mage | |||||||
CRAFT: Wagon Driver's Staff.DG[C] #3462 |
Sage's Staff.G[C] #3441 | |||||||
Level: | 36 | Fame: | 0 | Buy: | 3000 | Sell: | 1500 |
ATK: | 57 | DEF: | 0 | MPW: | 122 | ASP: | 5 |
DEX: | 10 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Mage | |||||||
CRAFT: Sage's Staff.DG[C] #3463 |