Ava's Wings #421 | |||||||
Level: | 30 | Fame: | 0 | Buy: | 1300 | Sell: | 650 |
ATK: | 0 | DEF: | 9 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 7 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:AllClass | |||||||
CRAFT: Ava's Wings.G #3732 |
Talisman #422 | |||||||
Level: | 23 | Fame: | 0 | Buy: | 560 | Sell: | 280 |
ATK: | 5 | DEF: | 0 | MPW: | 5 | ASP: | 5 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:AllClass | |||||||
CRAFT: Talisman.G #3765 |
Cotton Tunic.G(B) #423 | |||||||
Level: | 6 | Fame: | 0 | Buy: | 176 | Sell: | 18 |
ATK: | 0 | DEF: | 22 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Unknown | |||||||
CRAFT: Cotton Tunic.DG(B) #1813 | |||||||
DROP BY: Mushroom Boy (LV. 5) Q (LV. 5) [Chief] Killer Rasca (LV. 15) |
Warrior's Leather Clothes.G(B) #424 | |||||||
Level: | 15 | Fame: | 0 | Buy: | 632 | Sell: | 63 |
ATK: | 0 | DEF: | 32 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Warrior | |||||||
CRAFT: Warrior's Leather Clothes.DG(B) #1814 | |||||||
DROP BY: Knight Piya (LV. 16) |
Brawlers Garb.G(B) #425 | |||||||
Level: | 20 | Fame: | 0 | Buy: | 1453 | Sell: | 145 |
ATK: | 0 | DEF: | 34 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 4 | ||
JOB:Warrior | |||||||
CRAFT: Brawlers Garb.DG(B) #1815 | |||||||
DROP BY: Silky Joe the Boxer (LV. 23) Silky Joe the Boxer (LV. 41) |
Militia Uniform.G(B) #426 | |||||||
Level: | 28 | Fame: | 0 | Buy: | 2925 | Sell: | 292 |
ATK: | 0 | DEF: | 44 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 7 | ||
JOB:Warrior | |||||||
CRAFT: Militia Uniform.DG(B) #1816 | |||||||
DROP BY: Gloomy Humbug (LV. 32) Baby Bear (LV. 31) Gloomy Humbug (LV. 48) |
Force Suit.G(B) #427 | |||||||
Level: | 39 | Fame: | 0 | Buy: | 6377 | Sell: | 638 |
ATK: | 0 | DEF: | 57 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 15 | ||
JOB:Warrior | |||||||
CRAFT: Force Suit.DG(B) #1817 | |||||||
DROP BY: Golden Plumber (LV. 45) |
Wind Suit.G(B) #428 | |||||||
Level: | 50 | Fame: | 0 | Buy: | 11044 | Sell: | 1104 |
ATK: | 0 | DEF: | 70 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 23 | ||
JOB:Warrior | |||||||
CRAFT: Wind Suit.DG(B) #1818 | |||||||
DROP BY: Eyez (LV. 51) |
Martial Arts Uniform.G(B) #429 | |||||||
Level: | 62 | Fame: | 0 | Buy: | 17982 | Sell: | 1798 |
ATK: | 0 | DEF: | 84 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 37 | ||
JOB:Warrior | |||||||
CRAFT: Martial Arts Uniform.DG(B) #1819 | |||||||
DROP BY: Succubus (LV. 75) Mr. Catfish (LV. 71) Peroa (LV. 72) Queen Meroa (LV. 80) |
Clothes of Warlord.G(B) #430 | |||||||
Level: | 78 | Fame: | 0 | Buy: | 30569 | Sell: | 3057 |
ATK: | 0 | DEF: | 104 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 61 | ||
JOB:Warrior | |||||||
CRAFT: Clothes of Warlord.DG(B) #1820 | |||||||
DROP BY: Cool Guy (LV. 80) Platinum Plumber (LV. 86) Creepy Humbug (LV. 92) [A] Bah Bah (LV. 97) |
Clothes of Judgement.G(B) #431 | |||||||
Level: | 101 | Fame: | 0 | Buy: | 53544 | Sell: | 5354 |
ATK: | 0 | DEF: | 131 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 67 | ||
JOB:Warrior | |||||||
CRAFT: Clothes of Judgement.DG(B) #1821 | |||||||
DROP BY: Chainsaw Zombie (LV. 105) Chaos Gear (LV. 110) Elegant Snow Princes (LV. 120) Lemony Q (LV. 97) |
Crystal #432 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 50 | Sell: | 25 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 10 | ||
JOB:AllClass | |||||||
DROP BY: Titan Skull (LV. 70) Death Knight Yami (LV. 95) Knight of All-Evil (LV. 100) Ohm (LV. 90) Stone for Dungeon (LV. 50) [Oppressing]Zombie R (LV. 80) Guardian of Pillar (LV. 236) [Look A Like]Giant R (LV. 1) [Sly]First Pig (LV. 225) [Violent]Second Pig (LV. 225) [Swift]Third Pig (LV. 225) Unstable Ohm (LV. 255) [Boss] Squid from an (LV. 271) [Boss] Reinforced Ba (LV. 271) [Boss] PS-2-JBY from (LV. 271) [Boss] Dead Wood Car (LV. 271) [Boss] Ancient Skele (LV. 271) |
Ruby #433 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 150 | Sell: | 75 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 30 | ||
JOB:AllClass | |||||||
DROP BY: Titan Skull (LV. 70) Death Knight Yami (LV. 95) Knight of All-Evil (LV. 100) Ohm (LV. 90) Stone for Dungeon (LV. 50) [Oppressing]Zombie R (LV. 80) [A] Knight of All-Ev (LV. 100) Guardian of Pillar (LV. 236) [Sly]First Pig (LV. 225) [Violent]Second Pig (LV. 225) [Swift]Third Pig (LV. 225) Unstable Ohm (LV. 255) Tarantaros (LV. 265) Lucky Bag (LV. 1) [Boss] Squid from an (LV. 271) [Boss] Reinforced Ba (LV. 271) [Boss] PS-2-JBY from (LV. 271) [Boss] Dead Wood Car (LV. 271) [Boss] Ancient Skele (LV. 271) |
Diamond #434 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 1000 | Sell: | 500 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 50 | ||
JOB:AllClass | |||||||
DROP BY: Titan Skull (LV. 70) Death Knight Yami (LV. 95) Knight of All-Evil (LV. 100) Ohm (LV. 90) [Oppressing]Zombie R (LV. 80) [A] Knight of All-Ev (LV. 100) Guardian of Pillar (LV. 236) [Sly]First Pig (LV. 225) [Violent]Second Pig (LV. 225) [Swift]Third Pig (LV. 225) Unstable Ohm (LV. 255) Tarantaros (LV. 265) Lucky Bag (LV. 1) [Boss] Squid from an (LV. 271) [Boss] Reinforced Ba (LV. 271) [Boss] PS-2-JBY from (LV. 271) [Boss] Dead Wood Car (LV. 271) [Boss] Ancient Skele (LV. 271) |
Red Fire #435 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 500 | Sell: | 250 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 100 | ||
JOB:AllClass | |||||||
Blue Water #436 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 500 | Sell: | 250 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 100 | ||
JOB:AllClass | |||||||
DROP BY: [A] Knight of All-Ev (LV. 100) Lucky Bag (LV. 1) |
Green Wood #437 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 500 | Sell: | 250 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 100 | ||
JOB:AllClass | |||||||
DROP BY: Lucky Bag (LV. 1) |
Yellow Iron #438 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 500 | Sell: | 250 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 100 | ||
JOB:AllClass | |||||||
Brown Soil #439 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 500 | Sell: | 250 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 100 | ||
JOB:AllClass | |||||||
DROP BY: Lucky Bag (LV. 1) |
White Spirit #440 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 500 | Sell: | 250 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 100 | ||
JOB:AllClass | |||||||
DROP BY: Lucky Bag (LV. 1) |