Black Orb #441 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 500 | Sell: | 250 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 100 | ||
JOB:AllClass | |||||||
Clothes of No Limit.G(B) #442 | |||||||
Level: | 136 | Fame: | 0 | Buy: | 110327 | Sell: | 11033 |
ATK: | 0 | DEF: | 173 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 73 | ||
JOB:Warrior | |||||||
CRAFT: Clothes of No Limit.DG(B) #1822 | |||||||
DROP BY: Grand Mummy (LV. 143) Meroa (LV. 135) [Crook]Pedron (LV. 127) |
Deacon's Crown #443 | |||||||
Level: | 42 | Fame: | 0 | Buy: | 7976 | Sell: | 1500 |
ATK: | 0 | DEF: | 34 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Priest | |||||||
CRAFT: Deacon's Crown.G #448 |
Crown of the Chosen #444 | |||||||
Level: | 54 | Fame: | 0 | Buy: | 12987 | Sell: | 2500 |
ATK: | 0 | DEF: | 41 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 19 | ||
JOB:Priest | |||||||
CRAFT: Crown of the Chosen.G #449 |
Crown of Grandeur #445 | |||||||
Level: | 70 | Fame: | 0 | Buy: | 22078 | Sell: | 4750 |
ATK: | 0 | DEF: | 51 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 34 | ||
JOB:Priest | |||||||
CRAFT: Crown of Grandeur.G #450 | |||||||
DROP BY: Another World's Big (LV. 244) [Chief] Alien Big Wi (LV. 254) |
Templar Crown #446 | |||||||
Level: | 95 | Fame: | 0 | Buy: | 38670 | Sell: | 5250 |
ATK: | 0 | DEF: | 66 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 38 | ||
JOB:Priest | |||||||
CRAFT: Templar Crown.G #451 | |||||||
DROP BY: [A] Knight of All-Ev (LV. 100) |
Crown of the Holy Spirit #447 | |||||||
Level: | 130 | Fame: | 0 | Buy: | 79680 | Sell: | 7968 |
ATK: | 0 | DEF: | 87 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 41 | ||
JOB:Priest | |||||||
CRAFT: Crown of the Holy Spirit.G #452 | |||||||
DROP BY: Hell Dog (LV. 133) [A] Afro Tree (LV. 132) |
Deacon's Crown.G #448 | |||||||
Level: | 42 | Fame: | 0 | Buy: | 7976 | Sell: | 798 |
ATK: | 0 | DEF: | 36 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 15 | ||
JOB:Priest | |||||||
CRAFT: Deacon's Crown.DG #1638 | |||||||
DROP BY: Knight of Darkness (LV. 55) Skullo (LV. 56) Knight of Darkness (LV. 77) |
Crown of the Chosen.G #449 | |||||||
Level: | 54 | Fame: | 0 | Buy: | 12987 | Sell: | 1299 |
ATK: | 0 | DEF: | 43 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 23 | ||
JOB:Priest | |||||||
CRAFT: Crown of the Chosen.DG #1639 | |||||||
DROP BY: Incubus (LV. 78) Gun (LV. 73) Incubus (LV. 101) Gun (LV. 86) [Naive] Succubus (LV. 66) |
Crown of Grandeur.G #450 | |||||||
Level: | 70 | Fame: | 0 | Buy: | 22078 | Sell: | 2208 |
ATK: | 0 | DEF: | 53 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 41 | ||
JOB:Priest | |||||||
CRAFT: Crown of Grandeur.DG #1640 | |||||||
DROP BY: Sphin-x-cor (LV. 100) Giant Octopus (LV. 97) Railor (LV. 104) [Hard] Railor (LV. 109) [Broken] Railor (LV. 91) Magical Nixie (LV. 92) Afro Rock (LV. 92) |
Templar Crown.G #451 | |||||||
Level: | 95 | Fame: | 0 | Buy: | 38670 | Sell: | 3867 |
ATK: | 0 | DEF: | 68 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 45 | ||
JOB:Priest | |||||||
CRAFT: Templar Crown.DG #1641 | |||||||
DROP BY: Gariel (LV. 115) [A] Kinbara (LV. 108) Hot-blooded Joe the (LV. 111) Freaky angel (LV. 99) Tubbs (LV. 95) |
Crown of the Holy Spirit.G #452 | |||||||
Level: | 130 | Fame: | 0 | Buy: | 79680 | Sell: | 7968 |
ATK: | 0 | DEF: | 89 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 49 | ||
JOB:Priest | |||||||
CRAFT: Crown of the Holy Spirit.DG #1642 | |||||||
DROP BY: Hell Dog (LV. 133) [A] Afro Tree (LV. 132) |
Anima Hat.G #453 | |||||||
Level: | 70 | Fame: | 0 | Buy: | 22078 | Sell: | 2208 |
ATK: | 0 | DEF: | 30 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 41 | ||
JOB:Mage | |||||||
CRAFT: Anima Hat.DG #1620 | |||||||
DROP BY: Cankura (LV. 88) Dullahan (LV. 85) Dullahan (LV. 110) Abuca (LV. 84) Elegant Nixie (LV. 96) |
Hat of Sorcery.G #454 | |||||||
Level: | 95 | Fame: | 0 | Buy: | 38670 | Sell: | 3867 |
ATK: | 0 | DEF: | 38 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 45 | ||
JOB:Mage | |||||||
CRAFT: Hat of Sorcery.DG #1621 | |||||||
DROP BY: Mariel (LV. 118) Mariel (LV. 126) Passionate Servan (LV. 102) Holy Cranky Rooster (LV. 110) |
Headgear of Arcanum.G #455 | |||||||
Level: | 130 | Fame: | 0 | Buy: | 79680 | Sell: | 7968 |
ATK: | 0 | DEF: | 54 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 49 | ||
JOB:Mage | |||||||
CRAFT: Headgear of Arcanum.DG #1622 | |||||||
DROP BY: Legion (LV. 120) Grand Mummy (LV. 143) Brown Stiff Horse (LV. 129) |
Anima Hat #456 | |||||||
Level: | 70 | Fame: | 0 | Buy: | 22078 | Sell: | 4750 |
ATK: | 0 | DEF: | 28 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 34 | ||
JOB:Mage | |||||||
CRAFT: Anima Hat.G #453 |
Hat of Sorcery #457 | |||||||
Level: | 95 | Fame: | 0 | Buy: | 38670 | Sell: | 5250 |
ATK: | 0 | DEF: | 36 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 38 | ||
JOB:Mage | |||||||
CRAFT: Hat of Sorcery.G #454 | |||||||
DROP BY: [A] Knight of All-Ev (LV. 100) |
Headgear of Arcanum #458 | |||||||
Level: | 130 | Fame: | 0 | Buy: | 79680 | Sell: | 7968 |
ATK: | 0 | DEF: | 52 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 41 | ||
JOB:Mage | |||||||
CRAFT: Headgear of Arcanum.G #455 | |||||||
DROP BY: Legion (LV. 120) Grand Mummy (LV. 143) Brown Stiff Horse (LV. 129) |
Headband of Warlord.G #459 | |||||||
Level: | 70 | Fame: | 0 | Buy: | 22078 | Sell: | 2208 |
ATK: | 0 | DEF: | 48 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 41 | ||
JOB:Warrior | |||||||
CRAFT: Headband of Warlord.DG #1600 | |||||||
DROP BY: TNT Skullo (LV. 95) Bubble Dragon (LV. 87) [A] Humbug (LV. 102) Dark Gariel (LV. 96) Dark Mariel (LV. 93) |
Headband of Judgement.G #460 | |||||||
Level: | 95 | Fame: | 0 | Buy: | 38670 | Sell: | 3867 |
ATK: | 0 | DEF: | 63 | MPW: | 0 | ASP: | 8 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 45 | ||
JOB:Warrior | |||||||
CRAFT: Headband of Judgement.DG #1601 | |||||||
DROP BY: Lizzard Man (LV. 108) Super Aquaman (LV. 109) Courageous Warrior P (LV. 105) Saint Cow (LV. 115) Notorsonia (LV. 96) Ice Dude (LV. 103) |