Wanderer's Suit(B) #601 | |||||||
Level: | 39 | Fame: | 0 | Buy: | 6377 | Sell: | 1500 |
ATK: | 0 | DEF: | 39 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Jester | |||||||
CRAFT: Wanderer's Suit.G(B) #1413 |
Suit of Talent(B) #602 | |||||||
Level: | 50 | Fame: | 0 | Buy: | 11044 | Sell: | 2600 |
ATK: | 0 | DEF: | 48 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 20 | ||
JOB:Jester | |||||||
CRAFT: Suit of Talent.G(B) #1414 |
Dancing Clothes(B) #603 | |||||||
Level: | 62 | Fame: | 0 | Buy: | 17982 | Sell: | 4250 |
ATK: | 0 | DEF: | 58 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 31 | ||
JOB:Jester | |||||||
CRAFT: Dancing Clothes.G(B) #1415 |
Laureate's Suit(B) #604 | |||||||
Level: | 78 | Fame: | 0 | Buy: | 30569 | Sell: | 7250 |
ATK: | 0 | DEF: | 70 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Jester | |||||||
CRAFT: Laureate's Suit.G(B) #1416 | |||||||
DROP BY: [Chief] Earth Dwelle (LV. 116) |
Renaissance Suit(B) #605 | |||||||
Level: | 101 | Fame: | 0 | Buy: | 53544 | Sell: | 8000 |
ATK: | 0 | DEF: | 89 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 56 | ||
JOB:Jester | |||||||
CRAFT: Renaissance Suit.G(B) #1417 | |||||||
DROP BY: [A] Knight of All-Ev (LV. 100) |
Boots of Starlight #606 | |||||||
Level: | 58 | Fame: | 0 | Buy: | 11322 | Sell: | 3000 |
ATK: | 0 | DEF: | 22 | MPW: | 0 | ASP: | 15 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 23 | ||
JOB:Knight | |||||||
CRAFT: Boots of Starlight.G #320 |
Lunar Shadow Boots #607 | |||||||
Level: | 74 | Fame: | 0 | Buy: | 19247 | Sell: | 4500 |
ATK: | 0 | DEF: | 27 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 33 | ||
JOB:Knight | |||||||
CRAFT: Lunar Shadow Boots.G #321 | |||||||
DROP BY: [Chief] Kungfu Bok (LV. 105) Another World's Big (LV. 244) [Chief] Alien Big Wi (LV. 254) |
Boots of Daylight #608 | |||||||
Level: | 98 | Fame: | 0 | Buy: | 33713 | Sell: | 5000 |
ATK: | 0 | DEF: | 34 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 36 | ||
JOB:Knight | |||||||
CRAFT: Boots of Daylight.G #322 | |||||||
DROP BY: [A] Knight of All-Ev (LV. 100) |
Boots of Astraeus #609 | |||||||
Level: | 133 | Fame: | 0 | Buy: | 69465 | Sell: | 6946 |
ATK: | 0 | DEF: | 45 | MPW: | 0 | ASP: | 12 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 39 | ||
JOB:Knight | |||||||
CRAFT: Boots of Astraeus.G #323 | |||||||
DROP BY: Macho Zombie (LV. 137) [Violent] Pedron (LV. 157) Brown Stiff Horse (LV. 129) |
Harlequin's Armor(B) #610 | |||||||
Level: | 136 | Fame: | 0 | Buy: | 110327 | Sell: | 11033 |
ATK: | 0 | DEF: | 117 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 61 | ||
JOB:Jester | |||||||
CRAFT: Harlequin's Armor(B).G #1418 | |||||||
DROP BY: Holy Cow (LV. 123) [Violent] Pedron (LV. 157) Doppleir (LV. 132) Brown Stiff Horse (LV. 129) |
Hat of Quickness #611 | |||||||
Level: | 5 | Fame: | 0 | Buy: | 37 | Sell: | 4 |
ATK: | 0 | DEF: | 8 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Hat of Quickness.G #1419 |
Hood of Disguise #612 | |||||||
Level: | 13 | Fame: | 0 | Buy: | 456 | Sell: | 48 |
ATK: | 0 | DEF: | 9 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Hood of Disguise.G #1420 |
Puppet Hat #613 | |||||||
Level: | 17 | Fame: | 0 | Buy: | 1049 | Sell: | 120 |
ATK: | 0 | DEF: | 11 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Puppet Hat.G #1421 |
Hat of Laughter #614 | |||||||
Level: | 23 | Fame: | 0 | Buy: | 2112 | Sell: | 320 |
ATK: | 0 | DEF: | 13 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Jester | |||||||
CRAFT: Hat of Laughter.G #1422 |
Brawlers Shoes #615 | |||||||
Level: | 18 | Fame: | 0 | Buy: | 915 | Sell: | 110 |
ATK: | 0 | DEF: | 7 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Warrior | |||||||
CRAFT: Brawlers Shoes.G #282 |
Jester's Shoes #616 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 17000 | Sell: | 850 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 44 | ||
JOB:Unknown | |||||||
Mulberry Shoes #617 | |||||||
Level: | 33 | Fame: | 0 | Buy: | 3376 | Sell: | 850 |
ATK: | 0 | DEF: | 11 | MPW: | 0 | ASP: | 7 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Mage | |||||||
CRAFT: Mulberry Shoes.G #366 |
Force Shoes #618 | |||||||
Level: | 36 | Fame: | 0 | Buy: | 4015 | Sell: | 850 |
ATK: | 0 | DEF: | 13 | MPW: | 0 | ASP: | 7 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Warrior | |||||||
CRAFT: Force Shoes.G #290 |
Jester's Shoes #619 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 17000 | Sell: | 850 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 44 | ||
JOB:Unknown | |||||||
Rune Shoes #620 | |||||||
Level: | 46 | Fame: | 0 | Buy: | 6954 | Sell: | 1450 |
ATK: | 0 | DEF: | 9 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 12 | ||
JOB:Mage | |||||||
CRAFT: Rune Shoes.G #373 |