Kidney Bean #1022 | |||||||
Level: | 20 | Fame: | 0 | Buy: | 10 | Sell: | 5 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
DROP BY: Beanie (LV. 1) [Happy] Beanie (LV. 1) Another World's Bean (LV. 244) [Chief] Another Worl (LV. 246) |
Pea #1023 | |||||||
Level: | 10 | Fame: | 0 | Buy: | 2 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
DROP BY: [Wet]Beanie (LV. 1) Another World's Bean (LV. 244) [Chief] Another Worl (LV. 246) |
Fiber Optics #1024 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 12 | Sell: | 2 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Sugar #701 | |||||||
DROP BY: Q (LV. 5) Green Pine Tree (LV. 10) Shield Tree (LV. 20) |
Soy Milk #1025 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 28 | Sell: | 14 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
DROP BY: Beanie (LV. 1) [Spongy]Moo Moo (LV. 12) [Happy] Beanie (LV. 1) Another World's Bean (LV. 244) [Chief] Another Worl (LV. 246) |
Rabbit Fur #1026 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 16 | Sell: | 2 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Meat #102 | |||||||
DROP BY: [Weak]Rascal Rabbit (LV. 8) [Gentle] Rascal Rabb (LV. 8) |
Chicken Feather #1027 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 16 | Sell: | 2 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Meat #102 | |||||||
DROP BY: Cranky Rooster (LV. 11) Green Pine Tree (LV. 10) Green Cone Pine (LV. 10) Shield Tree (LV. 10) |
Large Geranium #1028 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 40 | Sell: | 4 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Egg #95 | |||||||
DROP BY: Piya (LV. 1) Mushroom Boy (LV. 5) Moo Moo (LV. 6) Moo Moo (LV. 18) [Weak]Piya (LV. 1) [Weak]Mushroom Boy (LV. 5) [Pleasant] Stone Mus (LV. 5) Lucky Bag (LV. 1) Another World's Piya (LV. 244) Another World's Mush (LV. 244) [Chief] Another Worl (LV. 246) [Chief] Alien Mushro (LV. 246) Impure Stone (LV. 10) White Stone (LV. 20) ?? 1 ?? ??? ??? ??? (LV. 1) [Boss] Squid from an (LV. 271) [Boss] Reinforced Ba (LV. 271) [Boss] PS-2-JBY from (LV. 271) Soybean Wood Carver (LV. 271) Giant Piya from Anot (LV. 290) [BOSS] Queen Fire An (LV. 290) [Boss] Dead Wood Car (LV. 271) [Boss] Ancient Skele (LV. 271) Samael Balie Infantr (LV. 275) Wandering CyberPup (LV. 300) Breakingbot (LV. 300) Electrodriller (LV. 300) GR-S-01 (LV. 300) GR-D-10 (LV. 300) [Clever] Breakingbot (LV. 300) [Enraged] Electrodri (LV. 300) (Fury) GR-D-10 (LV. 300) |
Leaf #1029 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 40 | Sell: | 4 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Wheat #97 | |||||||
DROP BY: Afro Tree (LV. 13) Shield Tree (LV. 10) |
Seaweed #1030 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 60 | Sell: | 30 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
Oxygen #1031 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 125 | Sell: | 13 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Egg #95 | |||||||
DROP BY: Afro Tree (LV. 13) |
Hydrogen #1032 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 55 | Sell: | 6 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Wheat #97 | |||||||
DROP BY: Afro Tree (LV. 13) Round Cedar (LV. 10) |
Ash #1033 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 70 | Sell: | 7 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: High-Red Potion #125 |
Bell #1034 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 70 | Sell: | 7 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: High-Blue Potion #126 |
Carbon #1035 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 55 | Sell: | 6 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: High-Red Potion #125 | |||||||
DROP BY: Afro Tree (LV. 13) Swamp Tree (LV. 10) Dry Tree (LV. 10) |
Spore #1036 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 20 | Sell: | 2 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Mushroom #104 | |||||||
DROP BY: Mushroom Boy (LV. 5) Servant Mushroom (LV. 9) Queen Mushroom (LV. 12) Servant Mushroom (LV. 21) [Weak]Mushroom Boy (LV. 5) [Weak]Servant Mushro (LV. 9) [Pleasant] Stone Mus (LV. 5) Another World's Mush (LV. 244) [Chief] Alien Mushro (LV. 246) |
Bronze #1037 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 55 | Sell: | 6 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Red Potion #112 |
Mushroom Poison #1038 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 175 | Sell: | 18 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 2 | ||
JOB:AllClass | |||||||
CRAFT: Mushroom #104 | |||||||
DROP BY: Servant Mushroom (LV. 9) Shield Tree (LV. 10) |
Respect #1039 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 80 | Sell: | 8 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Red Potion #112 | |||||||
DROP BY: Stiff Horse (LV. 16) Stiff Horse (LV. 17) Baby Bear (LV. 31) Round Vine (LV. 40) |
White Glove #1040 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 28 | Sell: | 3 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Red Potion #112 | |||||||
DROP BY: Beanie (LV. 1) Q (LV. 5) Moo Moo (LV. 6) Moo Moo (LV. 18) [Weak]Q (LV. 5) [Wet]Moo Moo (LV. 6) [Happy] Beanie (LV. 1) Another World's Bean (LV. 244) [Chief] Another Worl (LV. 246) Green Pine Tree (LV. 10) Round Cedar (LV. 20) Dry Tree (LV. 20) |
Wit #1041 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 40 | Sell: | 4 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Egg #95 | |||||||
DROP BY: Giant Rascal Rabbit (LV. 16) Giant Rascal Rabbit (LV. 35) |