Platinum #1062 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 175 | Sell: | 18 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 2 | ||
JOB:AllClass | |||||||
CRAFT: High-Red Potion #125 | |||||||
DROP BY: Knight Piya (LV. 16) Pumpkeener (LV. 37) Crow (LV. 34) [Skilled] Mage Piya (LV. 28) Crow (LV. 51) Impure Stone (LV. 40) Impure Stone (LV. 30) Bright Stone (LV. 50) Dungeon Stone (LV. 40) |
Piece of Glass #1063 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 300 | Sell: | 30 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: High-Blue Potion #126 | |||||||
DROP BY: Dancing Pumpkin (LV. 30) Crow (LV. 34) Pumpisto (LV. 45) Crow (LV. 51) Stone Grave (LV. 40) |
Crystal of Nixie #1064 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 850 | Sell: | 85 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Nixie (LV. 22) Nixie (LV. 24) High Nixie (LV. 71) Nixie (LV. 39) [Land Type] High Nix (LV. 70) Magical Nixie (LV. 92) Nyx (LV. 94) Elegant Nixie (LV. 96) [A] Bah Bah (LV. 97) [B] Bah Bah (LV. 100) [A] Humbug (LV. 102) Raywell the 1st (LV. 104) Rayshark The 2nd (LV. 107) Super Aquaman (LV. 109) BrightStone in Snowf (LV. 70) ImpureStone in Snowf (LV. 70) Bright Stone (LV. 10) Impure Stone (LV. 20) |
Hot Blood #1065 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 850 | Sell: | 85 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Joe the Kick Boxer (LV. 26) Computer Freak (LV. 65) Succubus (LV. 75) [Naive] Incubus (LV. 69) Warrior Kinbara (LV. 80) Passionate Servan (LV. 102) Ravaged Worm-O (LV. 90) Another World's Big (LV. 244) [Chief] Alien Big Wi (LV. 254) Round Cedar (LV. 50) Fantasy Glue Tree (LV. 60) Heart Pine Tree (LV. 20) |
Bear's Gall #1066 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 5000 | Sell: | 750 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:AllClass | |||||||
DROP BY: Baby Bear (LV. 31) Mama Bear (LV. 33) Papa Bear (LV. 40) [Chief] Papa Bear (LV. 60) |
Crow's Feather #1067 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 70 | Sell: | 7 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Red Potion #112 | |||||||
DROP BY: Crow (LV. 34) Crow (LV. 51) Fantasy Twist Tree (LV. 40) |
Motherly Love #1068 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 250 | Sell: | 25 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 2 | ||
JOB:AllClass | |||||||
CRAFT: Blue Potion #115 | |||||||
DROP BY: Tarantula Queen (LV. 50) |
Cat's Whiskers #1069 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 450 | Sell: | 45 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Traveling Cat in Boo (LV. 39) Round Cedar (LV. 40) Dungeon Tree (LV. 50) |
Horseshoe #1070 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 70 | Sell: | 7 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Meat #102 | |||||||
DROP BY: Round Vine (LV. 70) FantasyCloudBridgeTr (LV. 70) |
Fish Bone #1071 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 450 | Sell: | 45 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Papa Bear (LV. 40) [Chief] Papa Bear (LV. 60) Regular Impure Stone (LV. 40) |
Really Hard Shell #1072 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 420 | Sell: | 42 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: High-Blue Potion #126 | |||||||
DROP BY: Blue Plumber (LV. 27) Pumpkeener (LV. 37) Tarantula Ben (LV. 48) Tarantula Queen (LV. 50) Scorpy (LV. 52) [Giant] Red Plumber (LV. 63) Fantasy Glue Tree (LV. 40) Dungeon Tree (LV. 40) Dungeon Tree (LV. 50) |
Titanium #1073 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 500 | Sell: | 50 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Ghost Knight (LV. 45) Golden Plumber (LV. 45) Ruthless Skullo (LV. 61) Head of Dullahan (LV. 42) Pumpisto (LV. 45) [Strong]Ruthless Sku (LV. 68) [Giant] Red Plumber (LV. 63) |
Ceramic #1074 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 525 | Sell: | 53 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Ghost Knight (LV. 45) Tarantula Queen (LV. 50) Head of Dullahan (LV. 42) Blood Worm-O (LV. 39) Sergeant Scorpy (LV. 74) Impure Stone (LV. 50) Bright Stone (LV. 60) Dungeon Stone (LV. 40) |
Golemium #1075 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 550 | Sell: | 55 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Eyez (LV. 51) [Violent] Sandy Wind (LV. 77) Stone for Dungeon (LV. 50) |
Bone #1076 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 675 | Sell: | 68 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Skullo (LV. 56) Ruthless Skullo (LV. 61) [Depraved]Skullo (LV. 33) [Introversive]Skullo (LV. 46) Skulloy (LV. 46) [Strong]Ruthless Sku (LV. 68) |
Blue Crystal #1077 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 1000 | Sell: | 100 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:AllClass | |||||||
CRAFT: Max-Blue Potion #131 | |||||||
DROP BY: Scorpy the General (LV. 90) Skullo (LV. 56) Cool Boy (LV. 68) Aleph (LV. 70) Eyez (LV. 51) Cool Guy (LV. 80) Ghost Midnight (LV. 98) Chainsaw Zombie (LV. 105) Gariel (LV. 115) Cool Boy (LV. 95) Stone for Dungeon (LV. 50) Sergeant Scorpy (LV. 74) [Mutated] Aleph (LV. 81) Bell (LV. 90) Ice Clover (LV. 102) Ice Diamond (LV. 105) Impure Stone (LV. 70) A Piece of Black Roc (LV. 70) Round Vine (LV. 60) Blue Stone (LV. 90) |
Golden Fur #1078 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 1200 | Sell: | 120 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:AllClass | |||||||
CRAFT: Max-Blue Potion #131 | |||||||
DROP BY: Cankura (LV. 88) Edgy Queen Bee (LV. 94) Twin Blade Gork (LV. 214) [Chief] Edgy Queen B (LV. 99) |
Compression Bandage #1079 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 100 | Sell: | 10 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Liver #1052 | |||||||
DROP BY: Joe the Kick Boxer (LV. 26) [Skilled]Cleric Piya (LV. 29) [Skilled] Cleric Piy (LV. 29) Green Pine Tree (LV. 50) Round Cedar (LV. 20) |
Piece of Cloth #1080 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 60 | Sell: | 6 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Milk #98 | |||||||
DROP BY: Round Cedar (LV. 20) Swamp Tree (LV. 20) |
Starfish #1081 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 900 | Sell: | 90 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Nixie (LV. 22) Nixie (LV. 24) High Nixie (LV. 71) Nixie (LV. 39) [Land Type] High Nix (LV. 70) ImpureStone in Snowf (LV. 70) Bright Stone (LV. 70) Green Pine Tree (LV. 10) Swamp Tree (LV. 20) Dead Tree (LV. 20) |