Spider's Poison #1082 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 300 | Sell: | 30 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: High-Red Potion #125 | |||||||
DROP BY: Tarantula (LV. 34) |
Motherly Devotion #1083 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 335 | Sell: | 34 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: High-Blue Potion #126 | |||||||
DROP BY: Mama Bear (LV. 33) Round Vine (LV. 40) |
Mother's Heart #1084 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 360 | Sell: | 36 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: High-Blue Potion #126 | |||||||
DROP BY: Mama Bear (LV. 33) Green Pine Tree (LV. 40) |
Spirit of Cat #1085 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 850 | Sell: | 85 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Traveling Cat in Boo (LV. 39) Meow-gician (LV. 61) Meow-gician (LV. 79) Fantasy Twist Tree (LV. 40) Dry Tree from Mounta (LV. 60) Dungeon Tree (LV. 50) |
Heavy Metal #1086 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 300 | Sell: | 30 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: High-Red Potion #125 | |||||||
DROP BY: Skullo (LV. 56) Cave Ogre (LV. 57) Abyss (LV. 60) Super Steel Golem (LV. 55) [Depraved]Skullo (LV. 33) [Depraved]Abyss (LV. 39) [Introversive]Skullo (LV. 46) Skulloy (LV. 46) [Introversive]Abyss (LV. 52) Abyss (LV. 52) Stone for Dungeon (LV. 50) |
Curse of Cat #1087 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 400 | Sell: | 40 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: High-Blue Potion #126 | |||||||
DROP BY: Traveling Cat in Boo (LV. 39) Green Pine Tree (LV. 40) Dungeon Tree (LV. 50) |
Father's Good Old Days #1088 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 250 | Sell: | 25 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 2 | ||
JOB:AllClass | |||||||
CRAFT: High-Red Potion #125 | |||||||
DROP BY: Papa Bear (LV. 40) [Chief] Papa Bear (LV. 60) Dry Tree (LV. 40) |
Father's Excuse #1089 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 250 | Sell: | 25 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 2 | ||
JOB:AllClass | |||||||
CRAFT: High-Red Potion #125 | |||||||
DROP BY: Papa Bear (LV. 40) [Chief] Papa Bear (LV. 60) Fantasy Twist Tree (LV. 40) |
Tattoo #1090 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 300 | Sell: | 30 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: High-Red Potion #125 | |||||||
DROP BY: Papa Bear (LV. 40) [Chief] Papa Bear (LV. 60) Fantasy Glue Tree (LV. 40) |
Special Metal #1091 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 800 | Sell: | 80 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Ruthless Skullo (LV. 61) Super Steel Golem (LV. 55) [Strong]Ruthless Sku (LV. 68) Stone for Dungeon (LV. 50) Scissors Beetle (LV. 88) Rusty Steel Golem (LV. 138) Royal Warrior of Dar (LV. 144) Another World's Big (LV. 244) [Chief] Alien Big Wi (LV. 254) White Stone (LV. 70) Impure Stone (LV. 70) |
Gasoline #1092 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 300 | Sell: | 30 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: High-Red Potion #125 | |||||||
DROP BY: Dancing Pumpkin (LV. 30) Forest Ogre (LV. 47) Blood Worm-O (LV. 39) Bright Stone (LV. 60) Dungeon Tree (LV. 40) Red Lava Pillar (LV. 40) |
Sharp Tooth #1093 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 550 | Sell: | 55 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Flying Pig (LV. 12) Tarantula Ben (LV. 48) Mighty Soul Collecto (LV. 125) |
Boiling Blood #1094 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 800 | Sell: | 80 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Computer Freak (LV. 65) Cool Guy (LV. 80) Platinum Plumber (LV. 86) Gun (LV. 73) Gun (LV. 86) [Giant] Red Plumber (LV. 63) Dry Tree (LV. 60) Fantasy Willow Tree (LV. 70) Fantasy Grandpa Tree (LV. 70) Dungeon Tree (LV. 50) Blue Pillar (LV. 90) |
Blue Blaze #1095 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 725 | Sell: | 73 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Abyss (LV. 60) Cool Boy (LV. 68) Sandy Windy (LV. 58) Cool Boy (LV. 95) Sandy Windy (LV. 71) [Depraved]Abyss (LV. 39) [Introversive]Abyss (LV. 52) Abyss (LV. 52) Black Wood (LV. 168) Sergeant Scorpy (LV. 74) [A] Cankura (LV. 123) |
Poisonous Claws #1096 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 500 | Sell: | 50 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:AllClass | |||||||
CRAFT: High-Blue Potion #126 | |||||||
DROP BY: Cankura (LV. 88) Kinbara (LV. 73) Sphin-x-cor (LV. 100) Warrior Kinbara (LV. 80) |
Amethyst #1097 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 250 | Sell: | 25 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 2 | ||
JOB:AllClass | |||||||
CRAFT: Blue Potion #115 | |||||||
DROP BY: Regular Impure Stone (LV. 40) |
Head of Stiff Horse #1098 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 130 | Sell: | 13 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Red Potion #112 | |||||||
DROP BY: Fantasy Cross Tree (LV. 70) Fantasy Grandpa Tree (LV. 70) |
Ice #1099 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 100 | Sell: | 10 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Red Potion #112 | |||||||
DROP BY: Fantasy Twist Tree (LV. 60) |
Dullahan's Sign #1100 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 850 | Sell: | 85 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Body of Dullahan (LV. 72) Dullahan (LV. 85) Dullahan (LV. 110) Round Vine (LV. 50) |
Snow Crystal #1101 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 600 | Sell: | 60 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Snow Princess (LV. 82) Snow Princess (LV. 106) [Mutated] Aleph (LV. 81) |