Dullahan's Tear #1102 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 1000 | Sell: | 100 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:AllClass | |||||||
CRAFT: Max-Blue Potion #131 | |||||||
DROP BY: Head of Dullahan (LV. 42) Body of Dullahan (LV. 72) Dullahan (LV. 110) |
Dullahan's Sweat #1103 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 900 | Sell: | 90 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Body of Dullahan (LV. 72) Dullahan (LV. 85) Dullahan (LV. 110) Round Cedar (LV. 50) |
Ivory #1104 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 200 | Sell: | 20 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 2 | ||
JOB:AllClass | |||||||
CRAFT: Blue Potion #115 | |||||||
DROP BY: Blood Worm-O (LV. 39) Ravaged Worm-O (LV. 90) |
White Fur #1105 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 310 | Sell: | 31 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: High-Red Potion #125 | |||||||
DROP BY: Baby Bear (LV. 31) Green Pine Tree (LV. 40) |
Platinum Antennae #1106 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 1100 | Sell: | 110 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Platinum Plumber (LV. 86) Edgy Queen Bee (LV. 94) [Chief] Edgy Queen B (LV. 99) |
Nitroglycerin #1107 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 1400 | Sell: | 140 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 9 | ||
JOB:AllClass | |||||||
CRAFT: Max-Blue Potion #131 | |||||||
DROP BY: TNT Skullo (LV. 95) Mudmon (LV. 191) Alla Alla (LV. 189) (wandering) Alla All (LV. 74) (wandering) Alla All (LV. 119) Blue Stone (LV. 90) |
Sphinx's Nose #1108 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 1600 | Sell: | 160 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 10 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Sphin-x-cor (LV. 100) Pharaoh-Scorpy (LV. 191) Blue Pillar (LV. 90) |
Wolf Skin #1109 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 1300 | Sell: | 130 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Creepy Humbug (LV. 92) Wolfman Beyond (LV. 130) [Experienced] Pedron (LV. 155) [Violent] Pedron (LV. 157) |
Ectoplasm #1110 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 1500 | Sell: | 150 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 9 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Ghost Midnight (LV. 98) Legion (LV. 120) Teddy Melter (LV. 193) [A] Humbug (LV. 102) Dark Gariel (LV. 96) Crystal Stone (LV. 90) |
Alloy Chain #1111 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 1700 | Sell: | 170 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 10 | ||
JOB:AllClass | |||||||
CRAFT: Max-Blue Potion #131 | |||||||
DROP BY: Chainsaw Zombie (LV. 105) [Broken] Railor (LV. 91) Rayshark The 2nd (LV. 107) Goliath Giant Fist (LV. 203) [Chief] Hot Blooded (LV. 106) [Cool Headed] Guardi (LV. 222) Blue Pillar (LV. 90) |
Fuse #1112 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 1700 | Sell: | 170 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 10 | ||
JOB:AllClass | |||||||
CRAFT: Max-Blue Potion #131 | |||||||
DROP BY: TNT Skullo (LV. 95) Doctor Doo (LV. 184) Brown Stiff Horse (LV. 129) GR-D-10 (LV. 300) |
Pharaoh's Curse #1113 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 2000 | Sell: | 200 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 12 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Sphin-x-cor (LV. 100) Sphinky (LV. 180) Dry Sphin-x- core (LV. 153) Pharaoh-Scorpy (LV. 191) |
Cold Heart #1114 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 1950 | Sell: | 195 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Ghost Midnight (LV. 98) Soul Collector (LV. 153) Crocco (LV. 191) [A] Bah Bah (LV. 97) Race Cow (LV. 209) Lancer of the Nether (LV. 156) Ax Slayer from Outer (LV. 157) [Brutal] Observer (LV. 232) |
Jason's Heart #1115 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 2200 | Sell: | 220 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Chainsaw Zombie (LV. 105) |
Finding Firm Hearts. #1116 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 851 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
LOBSTER! MAIN LOBSTER! #1117 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 851 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Ghost Hunting. #1118 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 851 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Sikara Weapon Materials. #1119 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 851 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Ancestral Ritual. #1120 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 851 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Luxurious Cloaks. #1121 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 851 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||