Vivi's Name Card #1382 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Amuleto de demoli??o #1383 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Images of Event at Adel #1384 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Vivi's Flower #1385 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Vivi's Liquor #1386 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Knight's Master #1387 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Knight's Response1 #1388 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Knight's Response2 #1389 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Knight's Response3 #1390 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Baby-Sitting #1391 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Finished Baby-Sitting #1392 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Elina's Heart #1393 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Shina's Charm #1394 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Door of Dimension Rift #1395 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
First Knight #1396 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:AllClass | |||||||
Mariel's Feather #1397 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 2200 | Sell: | 220 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:AllClass | |||||||
CRAFT: Max-Blue Potion #131 | |||||||
DROP BY: Mariel (LV. 118) Mariel (LV. 126) FantasyCloudBridgeTr (LV. 110) Dry Tree (LV. 110) |
Fallen Spirit #1398 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 1900 | Sell: | 190 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Gariel (LV. 115) Mariel (LV. 118) Mariel (LV. 126) Gentle Pumpkin (LV. 161) [Mad Warrior] Cankur (LV. 182) Raywell the 1st (LV. 104) Dark Mariel (LV. 93) Freaky angel (LV. 99) Round Vine (LV. 110) Fantasy Grandpa Tree (LV. 110) White Stone (LV. 110) Impure Stone (LV. 110) Fantasy Tropical Tre (LV. 70) |
Suit of Quickness.G(T) #1399 | |||||||
Level: | 5 | Fame: | 0 | Buy: | 58 | Sell: | 6 |
ATK: | 0 | DEF: | 22 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Suit of Quickness.DG(T) #1513 | |||||||
DROP BY: Q (LV. 5) Worm-O (LV. 6) Worm-O (LV. 18) [Chief] Killer Rasca (LV. 15) |
Suit of Disguise.G(T) #1400 | |||||||
Level: | 16 | Fame: | 0 | Buy: | 713 | Sell: | 71 |
ATK: | 0 | DEF: | 29 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Suit of Disguise.DG(T) #1514 | |||||||
DROP BY: Knight Piya (LV. 16) |
Puppet Suit.G(T) #1401 | |||||||
Level: | 23 | Fame: | 0 | Buy: | 1641 | Sell: | 164 |
ATK: | 0 | DEF: | 38 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 4 | ||
JOB:Jester | |||||||
CRAFT: Puppet Suit.DG(T) #1515 | |||||||
DROP BY: Joe the Kick Boxer (LV. 26) |