Suit of Laughter.G(T) #1402 | |||||||
Level: | 31 | Fame: | 0 | Buy: | 3304 | Sell: | 330 |
ATK: | 0 | DEF: | 47 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 7 | ||
JOB:Jester | |||||||
CRAFT: Suit of Laughter.DG(T) #1516 | |||||||
DROP BY: Gloomy Humbug (LV. 32) Gloomy Humbug (LV. 48) |
Wanderer's Suit.G(T) #1403 | |||||||
Level: | 43 | Fame: | 0 | Buy: | 7204 | Sell: | 720 |
ATK: | 0 | DEF: | 62 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 15 | ||
JOB:Jester | |||||||
CRAFT: Wanderer's Suit.DG(T) #1517 | |||||||
DROP BY: Golden Plumber (LV. 45) |
Suit of Talent.G(T) #1404 | |||||||
Level: | 54 | Fame: | 0 | Buy: | 12476 | Sell: | 1248 |
ATK: | 0 | DEF: | 75 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 25 | ||
JOB:Jester | |||||||
CRAFT: Suit of Talent.DG(T) #1518 | |||||||
DROP BY: Steel Golem (LV. 51) Abyss (LV. 60) |
Dancing Clothes.G(T) #1405 | |||||||
Level: | 66 | Fame: | 0 | Buy: | 20313 | Sell: | 2031 |
ATK: | 0 | DEF: | 89 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 39 | ||
JOB:Jester | |||||||
CRAFT: Dancing Clothes.DG(T) #1519 | |||||||
DROP BY: Ruthless Skullo (LV. 61) Succubus (LV. 75) Incubus (LV. 101) [Strong]Ruthless Sku (LV. 68) [Land Type] High Nix (LV. 70) |
Laureate's Suit.G(T) #1406 | |||||||
Level: | 82 | Fame: | 0 | Buy: | 34532 | Sell: | 3453 |
ATK: | 0 | DEF: | 108 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 63 | ||
JOB:Jester | |||||||
CRAFT: Laureate's Suit.DG(T) #1520 | |||||||
DROP BY: Cool Guy (LV. 80) Platinum Plumber (LV. 86) Railor (LV. 104) [Hard] Railor (LV. 109) [Broken] Railor (LV. 91) Magical Nixie (LV. 92) Afro Rock (LV. 92) |
Renaissance Suit.G(T) #1407 | |||||||
Level: | 103 | Fame: | 0 | Buy: | 60485 | Sell: | 6048 |
ATK: | 0 | DEF: | 134 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 71 | ||
JOB:Jester | |||||||
CRAFT: Renaissance Suit.DG(T) #1521 | |||||||
DROP BY: Chaos Gear (LV. 110) Rayshark The 2nd (LV. 107) Freaky angel (LV. 99) |
Harlequin's Armor(T).G #1408 | |||||||
Level: | 138 | Fame: | 0 | Buy: | 124628 | Sell: | 12463 |
ATK: | 0 | DEF: | 176 | MPW: | 0 | ASP: | 12 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 79 | ||
JOB:Jester | |||||||
CRAFT: Harlequin's Armor(T).DG #1522 | |||||||
DROP BY: Hell Dog (LV. 133) [A] Afro Tree (LV. 132) |
Suit of Quickness.G(B) #1409 | |||||||
Level: | 5 | Fame: | 0 | Buy: | 51 | Sell: | 5 |
ATK: | 0 | DEF: | 18 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Suit of Quickness.DG(B) #1793 | |||||||
DROP BY: Red Plumber (LV. 11) Red Plumber (LV. 24) [Chief] Killer Rasca (LV. 15) |
Suit of Disguise.G(B) #1410 | |||||||
Level: | 15 | Fame: | 0 | Buy: | 632 | Sell: | 63 |
ATK: | 0 | DEF: | 22 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Suit of Disguise.DG(B) #1794 | |||||||
DROP BY: Wood Golem (LV. 18) Flying Pig (LV. 26) |
Puppet Suit.G(B) #1411 | |||||||
Level: | 20 | Fame: | 0 | Buy: | 1453 | Sell: | 145 |
ATK: | 0 | DEF: | 26 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 4 | ||
JOB:Jester | |||||||
CRAFT: Puppet Suit.DG(B) #1795 | |||||||
DROP BY: Nixie (LV. 22) Nixie (LV. 24) Nixie (LV. 39) |
Suit of Laughter.G(B) #1412 | |||||||
Level: | 28 | Fame: | 0 | Buy: | 2925 | Sell: | 292 |
ATK: | 0 | DEF: | 32 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 7 | ||
JOB:Jester | |||||||
CRAFT: Suit of Laughter.DG(B) #1796 | |||||||
DROP BY: Mama Bear (LV. 33) [Skilled] Mage Piya (LV. 28) |
Wanderer's Suit.G(B) #1413 | |||||||
Level: | 39 | Fame: | 0 | Buy: | 6377 | Sell: | 638 |
ATK: | 0 | DEF: | 41 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 15 | ||
JOB:Jester | |||||||
CRAFT: Wanderer's Suit.DG(B) #1797 | |||||||
DROP BY: Head of Dullahan (LV. 42) |
Suit of Talent.G(B) #1414 | |||||||
Level: | 50 | Fame: | 0 | Buy: | 11044 | Sell: | 1104 |
ATK: | 0 | DEF: | 50 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 23 | ||
JOB:Jester | |||||||
CRAFT: Suit of Talent.DG(B) #1798 | |||||||
DROP BY: Knight of Darkness (LV. 55) Skullo (LV. 56) Knight of Darkness (LV. 77) |
Dancing Clothes.G(B) #1415 | |||||||
Level: | 62 | Fame: | 0 | Buy: | 17982 | Sell: | 1798 |
ATK: | 0 | DEF: | 60 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 37 | ||
JOB:Jester | |||||||
CRAFT: Dancing Clothes.DG(B) #1799 | |||||||
DROP BY: Incubus (LV. 78) Warrior of Darkness (LV. 60) White Stiff Horse (LV. 67) White Stiff Horse (LV. 79) |
Laureate's Suit.G(B) #1416 | |||||||
Level: | 78 | Fame: | 0 | Buy: | 30569 | Sell: | 3057 |
ATK: | 0 | DEF: | 72 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 61 | ||
JOB:Jester | |||||||
CRAFT: Laureate's Suit.DG(B) #1800 | |||||||
DROP BY: Scorpy the General (LV. 90) Dullahan (LV. 85) Dullahan (LV. 110) Scissors Beetle (LV. 88) Nyx (LV. 94) |
Renaissance Suit.G(B) #1417 | |||||||
Level: | 101 | Fame: | 0 | Buy: | 53544 | Sell: | 5354 |
ATK: | 0 | DEF: | 91 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 67 | ||
JOB:Jester | |||||||
CRAFT: Renaissance Suit.DG(B) #1801 | |||||||
DROP BY: Gariel (LV. 115) [A] Kinbara (LV. 108) Hot-blooded Joe the (LV. 111) Hot Blooded Rock (LV. 101) Hot Blooded Rock (LV. 106) |
Harlequin's Armor(B).G #1418 | |||||||
Level: | 136 | Fame: | 0 | Buy: | 110327 | Sell: | 11033 |
ATK: | 0 | DEF: | 119 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 73 | ||
JOB:Jester | |||||||
CRAFT: Harlequin's Armor(B).DG #1802 | |||||||
DROP BY: Holy Cow (LV. 123) [Violent] Pedron (LV. 157) Brown Stiff Horse (LV. 129) |
Hat of Quickness.G #1419 | |||||||
Level: | 5 | Fame: | 0 | Buy: | 37 | Sell: | 4 |
ATK: | 0 | DEF: | 10 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Hat of Quickness.DG #1653 | |||||||
DROP BY: Moo Moo the Great (LV. 10) |
Hood of Disguise.G #1420 | |||||||
Level: | 13 | Fame: | 0 | Buy: | 456 | Sell: | 46 |
ATK: | 0 | DEF: | 11 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Hood of Disguise.DG #1654 | |||||||
DROP BY: Mage Piya (LV. 14) |
Puppet Hat.G #1421 | |||||||
Level: | 17 | Fame: | 0 | Buy: | 1049 | Sell: | 105 |
ATK: | 0 | DEF: | 13 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT: Puppet Hat.DG #1655 | |||||||
DROP BY: Warrior Piya (LV. 24) Happy Bah Bah (LV. 25) Happy Bah Bah (LV. 45) |