Schweinfurt.XG #1482 | |||||||
Level: | 27 | Fame: | 0 | Buy: | 3600 | Sell: | 1800 |
ATK: | 0 | DEF: | 38 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 4 | Feed: | 15 | ||
JOB:Knight | |||||||
DROP BY: Blue Plumber (LV. 27) |
Magnum Shield.XG #1483 | |||||||
Level: | 37 | Fame: | 0 | Buy: | 9360 | Sell: | 4680 |
ATK: | 0 | DEF: | 46 | MPW: | 0 | ASP: | -15 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 4 | Feed: | 34 | ||
JOB:Knight | |||||||
DROP BY: Golden Plumber (LV. 45) |
Dusk Shield.XG #1484 | |||||||
Level: | 48 | Fame: | 0 | Buy: | 15600 | Sell: | 7800 |
ATK: | 0 | DEF: | 54 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 4 | Feed: | 55 | ||
JOB:Knight | |||||||
DROP BY: Forest Ogre (LV. 47) |
Shooting Star.XG #1485 | |||||||
Level: | 60 | Fame: | 0 | Buy: | 25200 | Sell: | 12600 |
ATK: | 0 | DEF: | 64 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 4 | Feed: | 87 | ||
JOB:Knight | |||||||
DROP BY: [Violent] Sandy Wind (LV. 77) |
Crescent Moon.XG #1486 | |||||||
Level: | 74 | Fame: | 0 | Buy: | 37200 | Sell: | 18600 |
ATK: | 0 | DEF: | 75 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 4 | Feed: | 127 | ||
JOB:Knight | |||||||
DROP BY: Queen Meroa (LV. 80) |
Sunlight Shield.XG #1487 | |||||||
Level: | 99 | Fame: | 0 | Buy: | 39600 | Sell: | 19800 |
ATK: | 0 | DEF: | 95 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 4 | Feed: | 135 | ||
JOB:Knight | |||||||
DROP BY: Giant Octopus (LV. 97) Giant Octopus (LV. 109) Freaky angel (LV. 99) |
Shield of the Eastern Star.XG #1488 | |||||||
Level: | 136 | Fame: | 0 | Buy: | 42000 | Sell: | 21000 |
ATK: | 0 | DEF: | 125 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 4 | Feed: | 143 | ||
JOB:Knight | |||||||
Crystalline Shield.XG #1489 | |||||||
Level: | 26 | Fame: | 0 | Buy: | 5760 | Sell: | 2880 |
ATK: | 0 | DEF: | 28 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 4 | Feed: | 22 | ||
JOB:Knight | |||||||
DROP BY: Joe the Kick Boxer (LV. 26) Knight Piya (LV. 16) |
Ghost's Shield.XG #1490 | |||||||
Level: | 30 | Fame: | 0 | Buy: | 10080 | Sell: | 5040 |
ATK: | 0 | DEF: | 30 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 4 | Feed: | 36 | ||
JOB:Knight | |||||||
DROP BY: Ghost Knight (LV. 45) |
Mithril Shield.XG #1491 | |||||||
Level: | 59 | Fame: | 0 | Buy: | 18000 | Sell: | 9000 |
ATK: | 0 | DEF: | 48 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 25 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 4 | Feed: | 63 | ||
JOB:Knight | |||||||
DROP BY: Skullo (LV. 56) |
Loobie's Squidguard.XG #1492 | |||||||
Level: | 65 | Fame: | 0 | Buy: | 30000 | Sell: | 15000 |
ATK: | 0 | DEF: | 53 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 25 | MSP: | 0 |
DAMAGE INC.: | 8 | DAMAGE DEC.: | 4 | Feed: | 103 | ||
JOB:Knight | |||||||
DROP BY: Bubble Dragon (LV. 87) |
Knight's Leather Armor.DG(T) #1493 | |||||||
Level: | 10 | Fame: | 0 | Buy: | 251 | Sell: | 25 |
ATK: | 0 | DEF: | 44 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT: Suit of Astraeus.DG(T) #1502 | |||||||
DROP BY: Rascal Rabbit (LV. 8) |
Steel Plated Armor.DG(T) #1494 | |||||||
Level: | 16 | Fame: | 0 | Buy: | 713 | Sell: | 71 |
ATK: | 0 | DEF: | 53 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT: Steel Plated Armor.XG (Top) #1504 | |||||||
DROP BY: Stiff Horse (LV. 16) Stiff Horse (LV. 17) Mage Piya (LV. 14) |
Aviator's Armor.DG(T) #1495 | |||||||
Level: | 23 | Fame: | 0 | Buy: | 1641 | Sell: | 164 |
ATK: | 0 | DEF: | 64 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 5 | ||
JOB:Knight | |||||||
CRAFT: Aviator's Armor.XG (Top) #1505 |
Metal Alloy Armor.DG(T) #1496 | |||||||
Level: | 31 | Fame: | 0 | Buy: | 3304 | Sell: | 330 |
ATK: | 0 | DEF: | 76 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 9 | ||
JOB:Knight | |||||||
CRAFT: Metal Alloy Armor.XG (Top) #1506 | |||||||
DROP BY: Dancing Pumpkin (LV. 30) Flora (LV. 33) |
Magnum Armor.DG(T) #1497 | |||||||
Level: | 43 | Fame: | 0 | Buy: | 7204 | Sell: | 720 |
ATK: | 0 | DEF: | 94 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 19 | ||
JOB:Knight | |||||||
CRAFT: Magnum Armor.XG (Top) #1507 | |||||||
DROP BY: Tarantula Ben (LV. 48) |
Dusk Armor.DG(T) #1498 | |||||||
Level: | 54 | Fame: | 0 | Buy: | 12476 | Sell: | 1248 |
ATK: | 0 | DEF: | 110 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 31 | ||
JOB:Knight | |||||||
CRAFT: Dusk Armor.XG (Top) #1508 | |||||||
DROP BY: Eyez (LV. 51) Samba Cactus (LV. 52) |
Armor of Starlight.DG(T) #1499 | |||||||
Level: | 66 | Fame: | 0 | Buy: | 20313 | Sell: | 2031 |
ATK: | 0 | DEF: | 128 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 47 | ||
JOB:Knight | |||||||
CRAFT: Armor of Starlight.XG (Top) #1509 | |||||||
DROP BY: Kinbara (LV. 73) Body of Dullahan (LV. 72) [Naive] Succubus (LV. 66) [Land Type] High Nix (LV. 70) [Violent] Sandy Wind (LV. 77) |
Lunar Shadow Armor.DG(T) #1500 | |||||||
Level: | 82 | Fame: | 0 | Buy: | 34532 | Sell: | 3453 |
ATK: | 0 | DEF: | 152 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 71 | ||
JOB:Knight | |||||||
CRAFT: Lunar Shadow Armor.XG (Top) #1510 | |||||||
DROP BY: Creepy Humbug (LV. 92) Bubble Dragon (LV. 87) [A] Bah Bah (LV. 97) |
Armor of Daylight.DG(T) #1501 | |||||||
Level: | 103 | Fame: | 0 | Buy: | 60485 | Sell: | 6048 |
ATK: | 0 | DEF: | 184 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 79 | ||
JOB:Knight | |||||||
CRAFT: Armor of Daylight.XG (Top) #1511 | |||||||
DROP BY: Chainsaw Zombie (LV. 105) Lizzard Man (LV. 108) Elegant Snow Princes (LV. 120) Edgy Queen Bee (LV. 94) Bell (LV. 90) |