Harlequin's Armor(T).DG #1522 | |||||||
Level: | 138 | Fame: | 0 | Buy: | 124628 | Sell: | 12463 |
ATK: | 0 | DEF: | 178 | MPW: | 0 | ASP: | 12 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 79 | ||
JOB:Jester | |||||||
CRAFT: Harlequin's Armor(T).XG #1532 |
Suit of Quickness.XG(T) #1523 | |||||||
Level: | 5 | Fame: | 0 | Buy: | 58 | Sell: | 6 |
ATK: | 0 | DEF: | 26 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 9 | Feed: | 3 | ||
JOB:Jester | |||||||
DROP BY: Worm-O (LV. 6) Worm-O (LV. 18) |
Suit of Disguise.XG(T) #1524 | |||||||
Level: | 16 | Fame: | 0 | Buy: | 713 | Sell: | 71 |
ATK: | 0 | DEF: | 33 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 9 | Feed: | 3 | ||
JOB:Jester | |||||||
DROP BY: Knight Piya (LV. 16) |
Puppet Suit.XG(T) #1525 | |||||||
Level: | 23 | Fame: | 0 | Buy: | 1641 | Sell: | 164 |
ATK: | 0 | DEF: | 42 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 9 | Feed: | 4 | ||
JOB:Jester | |||||||
DROP BY: Joe the Kick Boxer (LV. 26) |
Suit of Laughter.XG(T) #1526 | |||||||
Level: | 31 | Fame: | 0 | Buy: | 3304 | Sell: | 330 |
ATK: | 0 | DEF: | 51 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 9 | Feed: | 7 | ||
JOB:Jester | |||||||
DROP BY: Gloomy Humbug (LV. 32) Gloomy Humbug (LV. 48) |
Wanderer's Suit.XG(T) #1527 | |||||||
Level: | 43 | Fame: | 0 | Buy: | 7204 | Sell: | 720 |
ATK: | 0 | DEF: | 66 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 9 | Feed: | 15 | ||
JOB:Jester | |||||||
DROP BY: Golden Plumber (LV. 45) |
Suit of Talent.XG(T) #1528 | |||||||
Level: | 54 | Fame: | 0 | Buy: | 12476 | Sell: | 1248 |
ATK: | 0 | DEF: | 79 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 9 | Feed: | 25 | ||
JOB:Jester | |||||||
DROP BY: Steel Golem (LV. 51) Abyss (LV. 60) |
Dancing Clothes.XG(T) #1529 | |||||||
Level: | 66 | Fame: | 0 | Buy: | 20313 | Sell: | 2031 |
ATK: | 0 | DEF: | 93 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 9 | Feed: | 39 | ||
JOB:Jester | |||||||
DROP BY: Ruthless Skullo (LV. 61) Succubus (LV. 75) Incubus (LV. 101) [Strong]Ruthless Sku (LV. 68) [Land Type] High Nix (LV. 70) |
Laureate's Suit.XG(T) #1530 | |||||||
Level: | 82 | Fame: | 0 | Buy: | 34532 | Sell: | 3453 |
ATK: | 0 | DEF: | 112 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 9 | Feed: | 63 | ||
JOB:Jester | |||||||
DROP BY: Cool Guy (LV. 80) Platinum Plumber (LV. 86) Railor (LV. 104) [Hard] Railor (LV. 109) [Broken] Railor (LV. 91) Magical Nixie (LV. 92) Afro Rock (LV. 92) |
Renaissance Suit.XG(T) #1531 | |||||||
Level: | 103 | Fame: | 0 | Buy: | 60485 | Sell: | 6048 |
ATK: | 0 | DEF: | 138 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 9 | Feed: | 71 | ||
JOB:Jester | |||||||
DROP BY: Chaos Gear (LV. 110) Rayshark The 2nd (LV. 107) Freaky angel (LV. 99) |
Harlequin's Armor(T).XG #1532 | |||||||
Level: | 138 | Fame: | 0 | Buy: | 124628 | Sell: | 12463 |
ATK: | 0 | DEF: | 180 | MPW: | 0 | ASP: | 12 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 9 | Feed: | 79 | ||
JOB:Jester | |||||||
Cotton Tunic.DG(T) #1533 | |||||||
Level: | 9 | Fame: | 0 | Buy: | 199 | Sell: | 20 |
ATK: | 0 | DEF: | 32 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 3 | ||
JOB:Unknown | |||||||
CRAFT: Cotton Tunic.XG(Top) #1543 | |||||||
DROP BY: Mushroom Boy (LV. 5) Q (LV. 5) Worm-O (LV. 6) Worm-O (LV. 18) |
Warrior's Leather Clothes.DG(T) #1534 | |||||||
Level: | 16 | Fame: | 0 | Buy: | 713 | Sell: | 71 |
ATK: | 0 | DEF: | 41 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 3 | ||
JOB:Warrior | |||||||
CRAFT: Warrior's Leather Clothes.XG (Top) #1544 | |||||||
DROP BY: Stiff Horse (LV. 16) Stiff Horse (LV. 17) |
Brawlers Garb.DG(T) #1535 | |||||||
Level: | 23 | Fame: | 0 | Buy: | 1641 | Sell: | 164 |
ATK: | 0 | DEF: | 52 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 4 | ||
JOB:Warrior | |||||||
CRAFT: Brawlers Garb.XG(T) #1545 | |||||||
DROP BY: Warrior Piya (LV. 24) Happy Bah Bah (LV. 25) Happy Bah Bah (LV. 45) |
Militia Uniform.DG(T) #1536 | |||||||
Level: | 31 | Fame: | 0 | Buy: | 3304 | Sell: | 330 |
ATK: | 0 | DEF: | 64 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 7 | ||
JOB:Warrior | |||||||
CRAFT: Militia Uniform.XG(T) #1546 | |||||||
DROP BY: Glora (LV. 35) [Skilled] Knight Piy (LV. 30) |
Force Suit.DG(T) #1537 | |||||||
Level: | 43 | Fame: | 0 | Buy: | 7204 | Sell: | 720 |
ATK: | 0 | DEF: | 82 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 15 | ||
JOB:Warrior | |||||||
CRAFT: Force Suit.XG(T) #1547 | |||||||
DROP BY: Papa Bear (LV. 40) Pumpisto (LV. 45) [Chief] Papa Bear (LV. 60) |
Wind Suit.DG(T) #1538 | |||||||
Level: | 54 | Fame: | 0 | Buy: | 12476 | Sell: | 1248 |
ATK: | 0 | DEF: | 98 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 25 | ||
JOB:Warrior | |||||||
CRAFT: Wind Suit.XG(T) #1548 | |||||||
DROP BY: Steel Golem (LV. 51) Scorpy (LV. 52) |
Martial Arts Uniform.DG(T) #1539 | |||||||
Level: | 66 | Fame: | 0 | Buy: | 20313 | Sell: | 2031 |
ATK: | 0 | DEF: | 116 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 39 | ||
JOB:Warrior | |||||||
CRAFT: Martial Arts Uniform.XG(T) #1549 | |||||||
DROP BY: Computer Freak (LV. 65) Body of Dullahan (LV. 72) [Naive] Incubus (LV. 69) [Violent] Sandy Wind (LV. 77) |
Clothes of Warlord.DG(T) #1540 | |||||||
Level: | 82 | Fame: | 0 | Buy: | 34532 | Sell: | 3453 |
ATK: | 0 | DEF: | 140 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 87 | ||
JOB:Warrior | |||||||
CRAFT: Clothes of Warlord.XG(T) #1550 | |||||||
DROP BY: Cankura (LV. 88) Ghost Midnight (LV. 98) Solar (LV. 83) Owlian (LV. 96) [B] Bah Bah (LV. 100) Dark Owlian (LV. 90) |
Clothes of Judgement.DG(T) #1541 | |||||||
Level: | 103 | Fame: | 0 | Buy: | 60485 | Sell: | 6048 |
ATK: | 0 | DEF: | 172 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 91 | ||
JOB:Warrior | |||||||
CRAFT: Clothes of Judgement.XG(T) #1551 | |||||||
DROP BY: Wood Wood (LV. 110) Raywell the 1st (LV. 104) [A] Cankura (LV. 123) Earth Dweller (LV. 111) |