Pumpkin #141 | |||||||
Level: | 20 | Fame: | 2439 | Buy: | 4000 | Sell: | 2000 |
ATK: | 0 | DEF: | 90 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 240 | ||
JOB:AllClass | |||||||
Wooden Sword #142 | |||||||
Level: | 10 | Fame: | 0 | Buy: | 30 | Sell: | 15 |
ATK: | 52 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT: Wooden Sword.G #1893 |
Chrome Blade #143 | |||||||
Level: | 15 | Fame: | 0 | Buy: | 180 | Sell: | 90 |
ATK: | 61 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT: Chrome Blade.G #1894 |
Azoth Blade #144 | |||||||
Level: | 83 | Fame: | 0 | Buy: | 12400 | Sell: | 6200 |
ATK: | 183 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 44 | ||
JOB:Knight | |||||||
CRAFT: Azoth Blade.G #1913 |
Crystalline Sword #145 | |||||||
Level: | 29 | Fame: | 0 | Buy: | 1600 | Sell: | 800 |
ATK: | 77 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 30 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Knight | |||||||
CRAFT: Crystalline Sword.G #1898 |
Glare Blade #146 | |||||||
Level: | 75 | Fame: | 0 | Buy: | 12000 | Sell: | 6000 |
ATK: | 160 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 10 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 43 | ||
JOB:Knight | |||||||
CRAFT: Glare Blade.G #1912 |
Magnum Blade #147 | |||||||
Level: | 39 | Fame: | 0 | Buy: | 2500 | Sell: | 1250 |
ATK: | 104 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Knight | |||||||
CRAFT: Magnum Blade.G #1902 |
Sword of Ellen #148 | |||||||
Level: | 101 | Fame: | 0 | Buy: | 13000 | Sell: | 6500 |
ATK: | 216 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 15 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 46 | ||
JOB:Knight | |||||||
CRAFT: Sword of Ellen.G #1914 |
Kris Blade #149 | |||||||
Level: | 35 | Fame: | 0 | Buy: | 2200 | Sell: | 1100 |
ATK: | 88 | DEF: | 0 | MPW: | 0 | ASP: | -20 |
DEX: | 25 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 10 | ||
JOB:Knight | |||||||
CRAFT: Kris Blade.G #1900 |
Flamberge #150 | |||||||
Level: | 51 | Fame: | 0 | Buy: | 5200 | Sell: | 2600 |
ATK: | 117 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 10 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 20 | ||
JOB:Knight | |||||||
CRAFT: Flamberge.G #1905 |
Death Seeker #151 | |||||||
Level: | 128 | Fame: | 0 | Buy: | 14600 | Sell: | 7300 |
ATK: | 264 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Knight | |||||||
CRAFT: Death Seeker.G #1915 | |||||||
DROP BY: Holy Cow (LV. 123) [A] Afro Tree (LV. 132) Ice Queen (LV. 120) Item Drop Test (LV. 1) |
Dusk Blade #152 | |||||||
Level: | 50 | Fame: | 0 | Buy: | 4400 | Sell: | 2200 |
ATK: | 124 | DEF: | 0 | MPW: | 0 | ASP: | 5 |
DEX: | 15 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 17 | ||
JOB:Knight | |||||||
CRAFT: Dusk Blade.G #1904 |
Gale Blade #153 | |||||||
Level: | 28 | Fame: | 0 | Buy: | 1300 | Sell: | 650 |
ATK: | 84 | DEF: | 0 | MPW: | 0 | ASP: | 5 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:Knight | |||||||
CRAFT: Gale Blade.G #1897 |
Favonius #154 | |||||||
Level: | 155 | Fame: | 0 | Buy: | 15600 | Sell: | 7800 |
ATK: | 313 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 55 | ||
JOB:Knight | |||||||
CRAFT: Favonius.G #1916 | |||||||
DROP BY: Soul Collector (LV. 153) Queen Bee (LV. 159) |
Ornate Blade #155 | |||||||
Level: | 59 | Fame: | 0 | Buy: | 8400 | Sell: | 4200 |
ATK: | 131 | DEF: | 0 | MPW: | 0 | ASP: | 25 |
DEX: | 25 | CRI: | 7 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 31 | ||
JOB:Knight | |||||||
CRAFT: Ornate Blade.G #1909 |
Ultima #156 | |||||||
Level: | 182 | Fame: | 0 | Buy: | 16000 | Sell: | 8000 |
ATK: | 462 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 53 | ||
JOB:Knight | |||||||
CRAFT: Ultima.G #1917 | |||||||
DROP BY: [Mad Warrior] Cankur (LV. 182) Bear F2 (LV. 181) Crocco (LV. 191) [Ghostly]Soul Collec (LV. 206) |
Game Master's Spectacles[Att] #157 | |||||||
Level: | 1 | Fame: | 0 | Buy: | 220 | Sell: | 110 |
ATK: | 5000 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
Game Master's Sword #158 | |||||||
Level: | 1 | Fame: | 0 | Buy: | 987630 | Sell: | 0 |
ATK: | 50000 | DEF: | 5000 | MPW: | 50000 | ASP: | 50 |
DEX: | 50 | CRI: | 50 | EVR: | 50 | MSP: | 50 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 10 | Feed: | 3 | ||
JOB:AllClass | |||||||
Falchion #159 | |||||||
Level: | 66 | Fame: | 0 | Buy: | 11000 | Sell: | 5500 |
ATK: | 169 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 39 | ||
JOB:Knight | |||||||
CRAFT: Falchion.G #1910 |
Durandal #160 | |||||||
Level: | 67 | Fame: | 0 | Buy: | 11000 | Sell: | 5500 |
ATK: | 193 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 39 | ||
JOB:Warrior | |||||||
CRAFT: Durandal.G #2287 |